Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 23.8.2026 7:26
Liperi
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 08:00 | 13° | 9° | 8 (12) | > 90 % 0.7 | |
| 09:00 | 13° | 9° | 8 (13) | > 90 % 0.7 | |
| 10:00 | 14° | 10° | 8 (13) | > 90 % 0.8 | |
| 11:00 | 14° | 10° | 8 (13) | > 90 % 0.2 | |
| 12:00 | 14° | 10° | 7 (12) | > 90 % 2.2 | |
| 13:00 | 14° | 10° | 7 (12) | > 90 % 1.5 | |
| 14:00 | 14° | 10° | 7 (11) | > 90 % 1.6 | |
| 15:00 | 14° | 10° | 8 (12) | > 90 % 1.8 | |
| 16:00 | 14° | 10° | 7 (12) | > 90 % 0.9 | |
| 17:00 | 14° | 10° | 7 (11) | > 90 % 0.5 | |
| 18:00 | 13° | 10° | 8 (11) | > 90 % 0.6 | |
| 19:00 | 13° | 9° | 8 (12) | > 90 % 0.4 | |
| 20:00 | 13° | 9° | 8 (12) | > 90 % 0.5 | |
| 21:00 | 13° | 9° | 8 (12) | > 90 % 0.2 | |
| 22:00 | 13° | 8° | 9 (13) | > 90 % 0.1 | |
| 23:00 | 13° | 8° | 8 (12) | > 90 % 0.2 |
15 days
Probability forecast updated 23.8.2026 01:01
| Dates | Sun 23.8. | Mon 24.8. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 |
| Weather | ||||||||||||||||||
| Temperature | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° |
| Feels like temperature | 9° | 9° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 9° | 9° | 9° | 8° | 8° | 8° | 8° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 |
| Wind gust | (12) | (13) | (13) | (13) | (12) | (12) | (11) | (12) | (12) | (11) | (11) | (12) | (12) | (12) | (13) | (12) | (12) | (12) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.7 (1h) | 0.7 (1h) | 0.8 (1h) | 0.2 (1h) | 2.2 (1h) | 1.5 (1h) | 1.6 (1h) | 1.8 (1h) | 0.9 (1h) | 0.5 (1h) | 0.6 (1h) | 0.4 (1h) | 0.5 (1h) | 0.2 (1h) | 0.1 (1h) | 0.2 (1h) | 0.3 (1h) | 0.4 (1h) |
