Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 6.1.2026 23:27
Lieto
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 1:00 | -4° | -9° | 3 (7) | 90 % 0.0 | |
| 2:00 | -4° | -9° | 3 (6) | 80 % 0.0 | |
| 3:00 | -4° | -8° | 3 (6) | 80 % 0.0 | |
| 4:00 | -4° | -8° | 3 (5) | 80 % 0.1 | |
| 5:00 | -4° | -8° | 3 (5) | 80 % 0.1 | |
| 6:00 | -4° | -9° | 3 (5) | 60 % 0.1 | |
| 7:00 | -5° | -9° | 3 (5) | 60 % 0.0 | |
| 8:00 | -6° | -10° | 3 (5) | 20 % 0.0 | |
| 9:00 | -6° | -10° | 3 (5) | 20 % 0.0 | |
| 10:00 | -7° | -11° | 3 (4) | < 10 % 0.0 | |
| 11:00 | -7° | -12° | 3 (5) | < 10 % 0.0 | |
| 12:00 | -7° | -12° | 3 (5) | < 10 % 0.0 | |
| 13:00 | -7° | -12° | 3 (5) | 10 % 0.0 | |
| 14:00 | -7° | -12° | 3 (5) | 10 % 0.0 | |
| 15:00 | -7° | -12° | 3 (5) | 20 % 0.0 | |
| 16:00 | -8° | -12° | 2 (6) | 30 % 0.0 | |
| 17:00 | -8° | -13° | 3 (4) | 20 % 0.0 | |
| 18:00 | -8° | -12° | 3 (4) | 30 % 0.0 | |
| 19:00 | -8° | -13° | 2 (4) | 30 % 0.0 | |
| 20:00 | -8° | -13° | 3 (4) | 30 % 0.0 | |
| 21:00 | -8° | -14° | 3 (5) | 20 % 0.0 | |
| 22:00 | -8° | -13° | 3 (5) | 20 % 0.0 | |
| 23:00 | -8° | -13° | 3 (4) | 20 % 0.0 |
15 days
Probability forecast updated 6.1.2026 23:47
| Dates | Wed 7.1. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | |||||||||||||||||||||||
| Temperature | -4° | -4° | -4° | -4° | -4° | -4° | -5° | -6° | -6° | -7° | -7° | -7° | -7° | -7° | -7° | -8° | -8° | -8° | -8° | -8° | -8° | -8° | -8° |
| Feels like temperature | -9° | -9° | -8° | -8° | -8° | -9° | -9° | -10° | -10° | -11° | -12° | -12° | -12° | -12° | -12° | -12° | -13° | -12° | -13° | -13° | -14° | -13° | -13° |
| Wind (gusts) m/s | |||||||||||||||||||||||
| Wind direction | |||||||||||||||||||||||
| Wind speed | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
| Wind gust | (7) | (6) | (6) | (5) | (5) | (5) | (5) | (5) | (5) | (4) | (5) | (5) | (5) | (5) | (5) | (6) | (4) | (4) | (4) | (4) | (5) | (5) | (4) |
| Rainfall probability % | |||||||||||||||||||||||
| Probability of precipitation | 90% | 80% | 80% | 80% | 80% | 60% | 60% | 20% | 20% | <10% | <10% | <10% | 10% | 10% | 20% | 30% | 20% | 30% | 30% | 30% | 20% | 20% | 20% |
| Precipitation amount mm | |||||||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.1 (1h) | 0.1 (1h) | 0.1 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) |
