Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 8.1.2026 22:27
Reposärkkä, Lieksa
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 23:00 | -24° | -26° | 1 (2) | < 10 % 0.0 |
15 days
Probability forecast updated 8.1.2026 11:55
| Dates | Fri | Sat | Sun | Mon | Tue | Wed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -25° | -27° | -28° | -29° | -26° | -29° | -19° | -18° | -16° | -18° | -16° | -11° | -8° | -8° | -12° | -13° | -17° | -16° |
| Feels like temperature | -27° | -29° | -30° | -31° | -26° | -31° | -21° | -23° | -21° | -22° | -20° | -16° | -13° | -12° | -16° | -17° | -21° | -18° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 1 |
| Wind gust | (2) | (1) | (1) | (1) | (1) | (1) | (4) | (4) | (4) | (4) | (4) | (7) | (7) | (6) | (5) | (5) | (4) | (4) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | 40% | 40% | 30% | <10% | 20% | 20% | 20% | <10% | <10% | 10% | 20% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.7 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
