Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 15:27
Rengonkylä, Leppävirta
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 17:00 | -7° | -10° | 2 (3) | < 10 % 0.0 | |
| 18:00 | -7° | -11° | 2 (4) | < 10 % 0.0 | |
| 19:00 | -7° | -10° | 2 (4) | 20 % 0.0 | |
| 20:00 | -6° | -10° | 2 (5) | 40 % 0.0 | |
| 21:00 | -5° | -10° | 3 (6) | 70 % 0.0 | |
| 22:00 | -5° | -9° | 3 (6) | 80 % 0.2 | |
| 23:00 | -4° | -8° | 3 (6) | 80 % 0.2 |
15 days
Probability forecast updated 28.12.2025 11:47
| Dates | Sun | Mon | Tue | Wed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||
| Temperature | -7° | -5° | -3° | -2° | -2° | -3° | -5° | -6° | -6° | -6° | -6° | -10° | -12° | -14° |
| Feels like temperature | -11° | -10° | -8° | -6° | -7° | -8° | -11° | -13° | -13° | -12° | -12° | -15° | -18° | -20° |
| Wind (gusts) m/s | ||||||||||||||
| Wind direction | ||||||||||||||
| Wind speed | 2 | 3 | 3 | 3 | 4 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 4 |
| Wind gust | (4) | (6) | (6) | (6) | (8) | (9) | (13) | (12) | (12) | (12) | (11) | (9) | (8) | (7) |
| Rainfall probability % | ||||||||||||||
| Probability of precipitation | <10% | 70% | 80% | 80% | 60% | 60% | 60% | 40% | 60% | 70% | 20% | 40% | 30% | 10% |
| Precipitation amount mm | ||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.9 (3h) | 1.3 (3h) | 0.3 (3h) | 0.7 (3h) | 0.7 (6h) | 0.9 (6h) | 0.0 (6h) | 0.5 (6h) | 0.8 (6h) | 0.5 (6h) | 0.0 (6h) | 0.0 (12h) |
