Forecast updated 9.1.2025 19:24 function () { [native code] }
Parkkola, Lemi
Dates |
Thu
|
Fri
|
Sat
|
Sun
|
Mon
|
Tue
|
Wed
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 21 | 00 | 03 | 06 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 15 | 03 | 15 | 03 | 15 | 03 |
Weather | ||||||||||||||||||
Temperature | -4° | -3° | -2° | -1° | 0° | -1° | -3° | -3° | -4° | -5° | -6° | -8° | -9° | -10° | -2° | 1° | 1° | -1° |
Feels like | -8° | -6° | -4° | -4° | -4° | -6° | -8° | -8° | -9° | -10° | -13° | -16° | -14° | -15° | -8° | -4° | -3° | -5° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 2 | 2 | 1 | 2 | 2 | 4 | 6 | 5 | 5 | 5 | 6 | 7 | 3 | 3 | 5 | 4 | 2 | 2 |
Wind gust | (4) | (3) | (2) | (3) | (4) | (8) | (12) | (11) | (9) | (10) | (13) | (13) | (7) | (5) | (9) | (9) | (6) | (6) |
Rainfall probability % | ||||||||||||||||||
Probability of precipitation | 80% | >90% | 90% | 40% | 20% | 60% | 70% | 90% | 80% | 60% | 40% | <10% | <10% | 10% | 30% | 50% | 40% | 20% |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.1
(1h) |
1.2
(3h) |
0.5
(3h) |
0.1
(3h) |
0.0
(3h) |
1.3
(6h) |
2.7
(6h) |
2.4
(6h) |
1.2
(6h) |
1.4
(6h) |
2.0
(6h) |
0.2
(6h) |
0.0
(12h) |
0.0
(12h) |
0.1
(12h) |
7.0
(12h) |
0.1
(12h) |
0.0
(12h) |
Dates | Thu 09.01. | Fri 10.1. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
Weather | ||||||||||||||||||
Temperature | -4° | -4° | -3° | -3° | -3° | -2° | -2° | -1° | -1° | -1° | 0° | 0° | 0° | -1° | -1° | -1° | -1° | -1° |
Feels like | -8° | -7° | -6° | -6° | -5° | -5° | -4° | -3° | -3° | -4° | -4° | -4° | -4° | -4° | -4° | -5° | -5° | -6° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
Wind gust | (4) | (3) | (3) | (3) | (3) | (2) | (2) | (2) | (3) | (3) | (4) | (4) | (4) | (5) | (5) | (6) | (7) | (7) |
Rainfall probability % | ||||||||||||||||||
Probability of precipitation | 80% | 80% | 80% | >90% | >90% | >90% | 90% | 80% | 70% | 40% | 40% | 50% | 20% | <10% | <10% | 40% | 60% | 60% |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.1
(1h) |
0.5
(1h) |
0.5
(1h) |
0.2
(1h) |
0.1
(1h) |
0.2
(1h) |
0.2
(1h) |
0.1
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.1
(1h) |
0.3
(1h) |
0.4
(1h) |
Today
21:00 -4° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
21:00 | -4° | -8° | 2 (4) | 80% 0.1 (1h) | |
22:00 | -4° | -7° | 2 (3) | 80% 0.5 (1h) | |
23:00 | -3° | -6° | 2 (3) | 80% 0.5 (1h) |
Fri 10.01.
15:00 -1° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -3° | -6° | 2 (3) | >90% 0.2 (1h) | |
03:00 | -2° | -4° | 1 (2) | 90% 0.5 (3h) | |
06:00 | -1° | -4° | 2 (3) | 40% 0.1 (3h) | |
09:00 | 0° | -4° | 2 (4) | 20% 0.0 (3h) | |
12:00 | -1° | -5° | 3 (6) | 40% 0.1 (3h) | |
15:00 | -1° | -6° | 4 (8) | 60% 1.2 (3h) | |
18:00 | -2° | -7° | 5 (10) | 70% 1.3 (3h) | |
21:00 | -3° | -8° | 6 (12) | 70% 1.4 (3h) |
Sat 11.01.
15:00 -5° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -2° | -8° | 5 (12) | 80% 1.8 (3h) | |
03:00 | -3° | -8° | 5 (11) | 90% 0.6 (3h) | |
06:00 | -3° | -9° | 5 (10) | 90% 0.2 (3h) | |
09:00 | -4° | -9° | 5 (9) | 80% 1.0 (3h) | |
12:00 | -4° | -10° | 5 (9) | 70% 0.8 (3h) | |
15:00 | -5° | -10° | 5 (10) | 60% 0.6 (3h) | |
18:00 | -5° | -12° | 6 (12) | 50% 0.6 (3h) | |
21:00 | -6° | -13° | 6 (13) | 40% 1.4 (3h) |
Sun 12.01.
15:00 -9° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -7° | -14° | 6 (14) | 20% 0.2 (3h) | |
03:00 | -8° | -16° | 7 (13) | <10% 0.0 (3h) | |
06:00 | -10° | -18° | 6 (13) | <10% 0.0 (3h) | |
09:00 | -10° | -17° | 5 (11) | <10% 0.0 (3h) | |
12:00 | -9° | -15° | 4 (9) | <10% 0.0 (3h) | |
15:00 | -9° | -14° | 3 (7) | <10% 0.0 (3h) | |
18:00 | -10° | -15° | 3 (6) | <10% 0.0 (3h) | |
21:00 | -11° | -15° | 3 (5) | <10% 0.0 (3h) |
Mon 13.01.
15:00 -2° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -11° | -16° | 3 (5) | <10% 0.0 (3h) | |
03:00 | -10° | -15° | 3 (5) | <10% 0.0 (3h) | |
06:00 | -9° | -13° | 3 (6) | <10% 0.0 (3h) | |
09:00 | -7° | -12° | 3 (7) | <10% 0.0 (3h) | |
12:00 | -4° | -10° | 4 (7) | 10% 0.0 (3h) | |
15:00 | -2° | -8° | 5 (9) | 30% 0.1 (3h) | |
18:00 | -1° | -7° | 6 (12) | 50% 0.8 (3h) | |
21:00 | 0° | -6° | 6 (13) | 60% 2.6 (3h) |
Tue 14.01.
15:00 1° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 0° | -5° | 5 (12) | 50% 2.4 (3h) | |
03:00 | 1° | -4° | 4 (9) | 50% 1.2 (3h) | |
06:00 | 0° | -4° | 4 (8) | 50% 0.1 (3h) | |
09:00 | 0° | -4° | 4 (7) | 50% 0.0 (3h) | |
12:00 | 0° | -3° | 3 (7) | 40% 0.0 (3h) | |
15:00 | 1° | -3° | 2 (6) | 40% 0.0 (3h) | |
18:00 | 0° | -4° | 3 (6) | 30% 0.0 (3h) | |
21:00 | 0° | -4° | 3 (6) | 30% 0.0 (3h) |
Wed 15.01.
15:00 0° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -1° | -5° | 3 (6) | 20% 0.0 (3h) | |
03:00 | -1° | -5° | 2 (6) | 20% 0.0 (3h) | |
06:00 | -2° | -5° | 2 (6) | 10% 0.0 (3h) | |
09:00 | -2° | -5° | 2 (6) | 10% 0.0 (3h) | |
12:00 | -1° | -5° | 3 (7) | 10% 0.0 (3h) | |
15:00 | 0° | -5° | 4 (8) | 20% 0.0 (3h) | |
18:00 | 0° | -5° | 5 (10) | 30% 0.3 (3h) | |
21:00 | 0° | -5° | 5 (12) | 30% 0.6 (3h) |
Thu 16.01.
15:00 2° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 0° | -6° | 5 (12) | 30% 0.8 (3h) | |
03:00 | 0° | -5° | 5 (12) | 30% 0.9 (3h) | |
06:00 | 0° | -5° | 4 (11) | 30% 0.5 (3h) | |
09:00 | 1° | -4° | 4 (10) | 20% 0.1 (3h) | |
12:00 | 2° | -2° | 4 (9) | 20% 0.0 (3h) | |
15:00 | 2° | -2° | 3 (8) | 20% 0.0 (3h) | |
18:00 | 1° | -3° | 3 (7) | 20% 0.0 (3h) | |
21:00 | 0° | -4° | 3 (7) | 30% 0.0 (3h) |
Fri 17.01.
15:00 0° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 0° | -5° | 4 (8) | 30% 0.0 (3h) | |
03:00 | 0° | -6° | 5 (10) | 30% 0.0 (3h) | |
06:00 | -1° | -7° | 6 (12) | 30% 0.0 (3h) | |
09:00 | -1° | -7° | 7 (14) | 30% 0.0 (3h) | |
12:00 | 0° | -6° | 6 (13) | 20% 0.0 (3h) | |
15:00 | 0° | -5° | 5 (13) | 10% 0.0 (3h) | |
18:00 | -1° | -6° | 5 (11) | 10% 0.0 (3h) | |
21:00 | -2° | -7° | 4 (10) | <10% 0.0 (3h) |
Sat 18.01.
15:00 -2° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -2° | -7° | 4 (9) | <10% 0.0 (3h) | |
03:00 | -3° | -8° | 4 (8) | <10% 0.0 (3h) | |
06:00 | -4° | -9° | 4 (8) | <10% 0.0 (3h) | |
09:00 | -4° | -9° | 4 (8) | <10% 0.0 (3h) | |
12:00 | -2° | -7° | 4 (8) | <10% 0.0 (3h) | |
15:00 | -2° | -6° | 3 (7) | 10% 0.0 (3h) | |
18:00 | -3° | -8° | 3 (7) | 10% 0.0 (3h) | |
21:00 | -4° | -9° | 3 (7) | 10% 0.0 (3h) |
15 days
Combination chart with 5 data series
The chart has 1 X axis displaying categories. Range: 57 categories
The chart has 2 Y axes displaying °C, and mm
Chart graphic.
End of interactive chart
Probability forecast updated 9.1.2025 11:51
Warnings on land areas, 5 days
Go to warningsLength of day
Sunrise
today
9:14.
Sunset
today
15:18.
Length of day 6 h 3 min.
Past weather
Nearest observation stations
Station:
Weather in Finland
Facebook
Twitter
WhatsApp
LinkedIn