Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 25.12.2025 14:27
Toijanniemi, Lapua
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 15:00 | 6° | 1° | 6 (12) | < 10 % 0.0 | |
| 16:00 | 5° | 1° | 5 (11) | < 10 % 0.0 | |
| 17:00 | 6° | 2° | 5 (9) | < 10 % 0.0 | |
| 18:00 | 7° | 2° | 5 (10) | < 10 % 0.0 | |
| 19:00 | 6° | 2° | 5 (10) | < 10 % 0.0 | |
| 20:00 | 6° | 1° | 4 (8) | < 10 % 0.0 | |
| 21:00 | 5° | 1° | 4 (7) | < 10 % 0.0 | |
| 22:00 | 5° | 1° | 3 (6) | < 10 % 0.0 | |
| 23:00 | 4° | 1° | 3 (6) | < 10 % 0.0 |
15 days
Probability forecast updated 25.12.2025 11:56
| Dates | Thu | Fri | Sat | Sun | Mon | Tue | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 6° | 7° | 5° | 3° | 2° | 2° | 2° | 4° | 2° | 2° | 3° | 1° | 2° | -2° | -2° | 0° | -2° | -4° |
| Feels like temperature | 1° | 2° | 1° | 0° | -1° | -1° | -2° | 0° | -1° | -3° | -3° | -5° | -6° | -9° | -6° | -6° | -8° | -10° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 6 | 5 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 7 | 8 | 12 | 9 | 3 | 7 | 5 | 5 |
| Wind gust | (12) | (10) | (7) | (5) | (3) | (4) | (4) | (5) | (3) | (6) | (13) | (16) | (21) | (18) | (6) | (14) | (10) | (13) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 10% | 10% | <10% | 40% | 40% | <10% | 30% | 20% | 30% | 30% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.4 (6h) | 1.6 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.5 (12h) |
