Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 1.1.2026 19:27
Kaivola, Laitila
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | -8° | -15° | 6 (14) | < 10 % 0.0 | |
| 21:00 | -8° | -15° | 6 (13) | < 10 % 0.0 | |
| 22:00 | -8° | -14° | 6 (13) | < 10 % 0.0 | |
| 23:00 | -7° | -14° | 6 (13) | 30 % 0.0 |
15 days
Probability forecast updated 1.1.2026 12:12
| Dates | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -8° | -7° | -6° | -6° | -6° | -6° | -6° | -5° | -6° | -6° | -9° | -11° | -13° | -13° | -11° | -9° | -7° | -9° |
| Feels like temperature | -15° | -14° | -13° | -13° | -13° | -13° | -12° | -12° | -12° | -12° | -15° | -17° | -19° | -18° | -14° | -13° | -10° | -13° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 |
| Wind gust | (13) | (13) | (13) | (15) | (14) | (13) | (12) | (12) | (11) | (10) | (9) | (9) | (7) | (5) | (4) | (5) | (5) | (3) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | 10% | 60% | >90% | >90% | >90% | 90% | 90% | 90% | 40% | 20% | 20% | <10% | <10% | <10% | 10% | 10% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 2.1 (3h) | 1.6 (3h) | 1.3 (6h) | 2.2 (6h) | 2.1 (6h) | 0.4 (6h) | 0.4 (6h) | 0.1 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.4 (12h) | 0.1 (12h) |
