Ahvenniemi Kuusamo | Sunday 17.2. 08:00 | ||||
---|---|---|---|---|---|
-2° -10° | |||||
30% 0.0 mm (1 h) | 08:00 - 16:33 | 10 |
Sun 15:00
-5°
Mon 15:00
-8°
Tue 15:00
-1°
Wed 15:00
-9°
Thu 15:00
-12°
Fri 15:00
-11°
Sat 15:00
1°
Sun 15:00
3°
Mon 15:00
1°
09:00 | -3° | -11° | 9 | 10% 0.0 mm (1 h) | |
10:00 | -4° | -11° | 9 | 10% 0.0 mm (1 h) | |
11:00 | -4° | -11° | 8 | 10% 0.0 mm (1 h) | |
12:00 | -4° | -11° | 8 | < 10% 0.0 mm (1 h) | |
13:00 | -4° | -11° | 8 | < 10% 0.0 mm (1 h) | |
14:00 | -5° | -11° | 7 | < 10% 0.0 mm (1 h) | |
15:00 | -5° | -12° | 7 | < 10% 0.0 mm (1 h) | |
16:00 | -6° | -12° | 6 | < 10% 0.0 mm (1 h) | |
17:00 | -7° | -13° | 5 | < 10% 0.0 mm (1 h) | |
18:00 | -7° | -13° | 5 | < 10% 0.0 mm (1 h) | |
19:00 | -8° | -13° | 4 | < 10% 0.0 mm (1 h) | |
20:00 | -8° | -14° | 4 | < 10% 0.0 mm (1 h) | |
21:00 | -9° | -14° | 4 | < 10% 0.0 mm (1 h) | |
22:00 | -9° | -14° | 4 | < 10% 0.0 mm (1 h) | |
23:00 | -10° | -15° | 3 | < 10% 0.0 mm (1 h) |
00:00 | -10° | -15° | 2 | < 10% 0.0 mm (1 h) | |
01:00 | -11° | -14° | 2 | < 10% 0.0 mm (1 h) | |
03:00 | -11° | -14° | 1 | < 10% 0.0 mm (3 h) | |
06:00 | -12° | -12° | 0 | < 10% 0.0 mm (3 h) | |
09:00 | -11° | -13° | 1 | 10% 0.0 mm (3 h) | |
12:00 | -8° | -14° | 4 | 40% 0.1 mm (3 h) | |
15:00 | -8° | -14° | 5 | 80% 1.1 mm (3 h) | |
18:00 | -7° | -13° | 5 | > 90% 1.4 mm (3 h) | |
21:00 | -6° | -12° | 4 | > 90% 1.5 mm (3 h) |
00:00 | -5° | -10° | 4 | 70% 4.3 mm (3 h) | |
03:00 | -4° | -9° | 3 | 40% 0.6 mm (3 h) | |
06:00 | -4° | -8° | 3 | 50% 0.3 mm (3 h) | |
09:00 | -3° | -7° | 3 | 50% 0.3 mm (3 h) | |
12:00 | -2° | -6° | 3 | 50% 0.3 mm (3 h) | |
15:00 | -1° | -6° | 4 | 30% 0.0 mm (3 h) | |
18:00 | -1° | -6° | 3 | 40% 0.0 mm (3 h) | |
21:00 | -1° | -6° | 3 | 70% 0.6 mm (3 h) |
00:00 | -3° | -8° | 4 | 70% 2.6 mm (3 h) | |
03:00 | -7° | -14° | 7 | 70% 3.6 mm (3 h) | |
06:00 | -8° | -15° | 8 | 70% 2.2 mm (3 h) | |
09:00 | -8° | -16° | 8 | 70% 0.9 mm (3 h) | |
12:00 | -8° | -15° | 7 | 60% 0.7 mm (3 h) | |
15:00 | -9° | -16° | 6 | 50% 0.3 mm (3 h) | |
18:00 | -11° | -18° | 5 | 20% 0.0 mm (3 h) | |
21:00 | -12° | -19° | 5 | 10% 0.0 mm (3 h) |
00:00 | -14° | -20° | 4 | < 10% 0.0 mm (3 h) | |
03:00 | -15° | -20° | 2 | < 10% 0.0 mm (3 h) | |
06:00 | -16° | -18° | 1 | < 10% 0.0 mm (3 h) | |
09:00 | -15° | -18° | 1 | < 10% 0.0 mm (3 h) | |
12:00 | -13° | -17° | 3 | < 10% 0.0 mm (3 h) | |
15:00 | -12° | -18° | 4 | < 10% 0.0 mm (3 h) | |
18:00 | -14° | -20° | 5 | 10% 0.0 mm (3 h) | |
21:00 | -14° | -21° | 4 | 10% 0.0 mm (3 h) |
00:00 | -15° | -20° | 3 | < 10% 0.0 mm (3 h) | |
03:00 | -15° | -20° | 2 | < 10% 0.0 mm (3 h) | |
06:00 | -16° | -18° | 1 | < 10% 0.0 mm (3 h) | |
09:00 | -15° | -17° | 1 | < 10% 0.0 mm (3 h) | |
12:00 | -13° | -16° | 2 | < 10% 0.0 mm (3 h) | |
15:00 | -11° | -16° | 3 | < 10% 0.0 mm (3 h) | |
18:00 | -10° | -16° | 4 | < 10% 0.0 mm (3 h) | |
21:00 | -9° | -16° | 5 | 20% 0.1 mm (3 h) |
00:00 | -8° | -14° | 5 | 30% 0.6 mm (3 h) | |
03:00 | -7° | -13° | 5 | 40% 1.1 mm (3 h) | |
06:00 | -5° | -11° | 5 | 50% 1.0 mm (3 h) | |
09:00 | -3° | -9° | 4 | 40% 0.9 mm (3 h) | |
12:00 | -1° | -6° | 5 | 20% 0.5 mm (3 h) | |
15:00 | 1° | -4° | 5 | < 10% 0.1 mm (3 h) | |
18:00 | -1° | -6° | 5 | < 10% 0.0 mm (3 h) | |
21:00 | -2° | -7° | 4 | < 10% 0.0 mm (3 h) |
00:00 | -2° | -7° | 4 | < 10% 0.0 mm (3 h) | |
03:00 | -2° | -8° | 4 | < 10% 0.0 mm (3 h) | |
06:00 | -2° | -8° | 5 | < 10% 0.0 mm (3 h) | |
09:00 | -1° | -7° | 6 | < 10% 0.0 mm (3 h) | |
12:00 | 1° | -4° | 6 | < 10% 0.0 mm (3 h) | |
15:00 | 3° | -2° | 6 | < 10% 0.0 mm (3 h) | |
18:00 | 3° | -2° | 7 | 10% 0.0 mm (3 h) | |
21:00 | 3° | -3° | 7 | 10% 0.0 mm (3 h) |
00:00 | 2° | -4° | 7 | < 10% 0.0 mm (3 h) | |
03:00 | 2° | -5° | 8 | < 10% 0.0 mm (3 h) | |
06:00 | 1° | -6° | 8 | < 10% 0.0 mm (3 h) | |
09:00 | 0° | -6° | 8 | < 10% 0.0 mm (3 h) | |
12:00 | 1° | -6° | 8 | 10% 0.0 mm (3 h) | |
15:00 | 1° | -5° | 8 | 20% 0.0 mm (3 h) | |
18:00 | 0° | -6° | 7 | 30% 0.1 mm (3 h) | |
21:00 | 0° | -6° | 6 | 30% 0.2 mm (3 h) |
00:00 | -1° | -6° | 6 | 40% 0.4 mm (3 h) | |
03:00 | -2° | -8° | 5 | 30% 0.6 mm (3 h) | |
06:00 | -4° | -10° | 5 | 20% 0.3 mm (3 h) |
Ten days
Meteorologist's forecast updated 17.2.2019 7:07.
Probability forecast updated 16.2.2019 22:09.
How are forecasts made? Weather forecast Ahvenniemi, Kuusamo
Sun | Mon | ||||||||||||||||
08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 |
-2° | -3° | -4° | -4° | -4° | -4° | -5° | -5° | -6° | -7° | -7° | -8° | -8° | -9° | -9° | -10° | -10° | -11° |
10 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 2 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-10° | -11° | -11° | -11° | -11° | -11° | -11° | -12° | -12° | -13° | -13° | -13° | -14° | -14° | -14° | -15° | -15° | -14° |
Probability and amount of precipitation | |||||||||||||||||
30% | 10% | 10% | 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) |
Sun | Mon | Tue | Wed | Thu | Fri | ||||||||||||
09 | 12 | 15 | 18 | 21 | 00 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 03 | 15 | 03 | 15 | 03 |
-3° | -4° | -5° | -7° | -9° | -10° | -11° | -11° | -8° | -6° | -4° | -3° | -1° | -7° | -9° | -15° | -12° | -15° |
9 | 8 | 7 | 5 | 4 | 2 | 1 | 1 | 5 | 4 | 3 | 3 | 4 | 7 | 6 | 2 | 4 | 2 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-11° | -11° | -12° | -13° | -14° | -15° | -14° | -13° | -14° | -12° | -9° | -7° | -6° | -14° | -16° | -20° | -18° | -20° |
Probability and amount of precipitation | |||||||||||||||||
10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | 10% | 80% | > 90% | 40% | 50% | 30% | 70% | 50% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (6 h) | 1.2 mm (6 h) | 2.8 mm (6 h) | 5.0 mm (6 h) | 0.6 mm (6 h) | 0.3 mm (6 h) | 6.9 mm (12 h) | 4.2 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) |
Sunday 17.2. | |||||||
08 | 09 | 10 | 11 | 12 | 15 | 18 | 21 |
-2° | -3° | -4° | -4° | -4° | -5° | -7° | -9° |
10 | 9 | 9 | 8 | 8 | 7 | 5 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-10° | -11° | -11° | -11° | -11° | -12° | -13° | -14° |
Probability and amount of precipitation | |||||||
30% | 10% | 10% | 10% | < 10% | < 10% | < 10% | < 10% |
0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Monday 18.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-10° | -11° | -12° | -11° | -8° | -8° | -7° | -6° |
2 | 1 | 0 | 1 | 4 | 5 | 5 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-15° | -14° | -12° | -13° | -14° | -14° | -13° | -12° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | 10% | 40% | 80% | > 90% | > 90% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 1.1 mm (3 h) | 1.4 mm (3 h) | 1.5 mm (3 h) |
Tuesday 19.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-5° | -4° | -4° | -3° | -2° | -1° | -1° | -1° |
4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-10° | -9° | -8° | -7° | -6° | -6° | -6° | -6° |
Probability and amount of precipitation | |||||||
70% | 40% | 50% | 50% | 50% | 30% | 40% | 70% |
1.2 mm (1 h) | 0.6 mm (3 h) | 0.3 mm (3 h) | 0.3 mm (3 h) | 0.3 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.6 mm (3 h) |
Wednesday 20.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-3° | -7° | -8° | -8° | -8° | -9° | -11° | -12° |
4 | 7 | 8 | 8 | 7 | 6 | 5 | 5 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-8° | -14° | -15° | -16° | -15° | -16° | -18° | -19° |
Probability and amount of precipitation | |||||||
70% | 70% | 70% | 70% | 60% | 50% | 20% | 10% |
1.1 mm (1 h) | 3.6 mm (3 h) | 2.2 mm (3 h) | 0.9 mm (3 h) | 0.7 mm (3 h) | 0.3 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Thursday 21.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-14° | -15° | -16° | -15° | -13° | -12° | -14° | -14° |
4 | 2 | 1 | 1 | 3 | 4 | 5 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-20° | -20° | -18° | -18° | -17° | -18° | -20° | -21° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | < 10% | < 10% | < 10% | 10% | 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Friday 22.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-15° | -15° | -16° | -15° | -13° | -11° | -10° | -9° |
3 | 2 | 1 | 1 | 2 | 3 | 4 | 5 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-20° | -20° | -18° | -17° | -16° | -16° | -16° | -16° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | < 10% | < 10% | < 10% | < 10% | 20% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.1 mm (3 h) |
Saturday 23.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-8° | -7° | -5° | -3° | -1° | 1° | -1° | -2° |
5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-14° | -13° | -11° | -9° | -6° | -4° | -6° | -7° |
Probability and amount of precipitation | |||||||
30% | 40% | 50% | 40% | 20% | < 10% | < 10% | < 10% |
0.3 mm (1 h) | 1.1 mm (3 h) | 1.0 mm (3 h) | 0.9 mm (3 h) | 0.5 mm (3 h) | 0.1 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Sunday 24.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
-2° | -2° | -2° | -1° | 1° | 3° | 3° | 3° |
4 | 4 | 5 | 6 | 6 | 6 | 7 | 7 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-7° | -8° | -8° | -7° | -4° | -2° | -2° | -3° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | < 10% | < 10% | < 10% | 10% | 10% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Monday 25.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
2° | 2° | 1° | 0° | 1° | 1° | 0° | 0° |
7 | 8 | 8 | 8 | 8 | 8 | 7 | 6 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
-4° | -5° | -6° | -6° | -6° | -5° | -6° | -6° |
Probability and amount of precipitation | |||||||
< 10% | < 10% | < 10% | < 10% | 10% | 20% | 30% | 30% |
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.2 mm (3 h) |
Tuesday 26.2. | ||
00 | 03 | 06 |
-1° | -2° | -4° |
6 | 5 | 5 |
Feels like | ||
---|---|---|
-6° | -8° | -10° |
Probability and amount of precipitation | ||
40% | 30% | 20% |
0.2 mm (1 h) | 0.6 mm (3 h) | 0.3 mm (3 h) |
Meteorologist's forecast updated 17.2.2019 7:07. Probability forecast updated 16.2.2019 22:09. How are forecasts made?
Sunrise today at 8:00. Sunset today at 16:33. Length of day is 8 h 33 min.
Local weather observations
Weather radar and flash observations
light | moderate | heavy |