Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 22.12.2025 4:27
Kuusamo
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 5:00 | -12° | -16° | 2 (2) | < 10 % 0.0 | |
| 6:00 | -13° | -17° | 2 (2) | < 10 % 0.0 | |
| 7:00 | -15° | -19° | 2 (3) | < 10 % 0.0 | |
| 8:00 | -15° | -20° | 2 (3) | < 10 % 0.0 | |
| 9:00 | -16° | -21° | 2 (3) | < 10 % 0.0 | |
| 10:00 | -17° | -21° | 2 (3) | < 10 % 0.0 | |
| 11:00 | -17° | -21° | 2 (3) | < 10 % 0.0 | |
| 12:00 | -17° | -21° | 2 (3) | < 10 % 0.0 | |
| 13:00 | -17° | -22° | 2 (3) | < 10 % 0.0 | |
| 14:00 | -17° | -21° | 2 (4) | < 10 % 0.0 | |
| 15:00 | -17° | -21° | 2 (3) | < 10 % 0.0 | |
| 16:00 | -17° | -21° | 2 (3) | < 10 % 0.0 | |
| 17:00 | -16° | -21° | 2 (3) | < 10 % 0.0 | |
| 18:00 | -16° | -21° | 2 (3) | < 10 % 0.0 | |
| 19:00 | -16° | -21° | 2 (3) | < 10 % 0.0 | |
| 20:00 | -17° | -21° | 2 (3) | < 10 % 0.0 | |
| 21:00 | -16° | -20° | 2 (3) | < 10 % 0.0 | |
| 22:00 | -16° | -20° | 1 (3) | < 10 % 0.0 | |
| 23:00 | -16° | -20° | 2 (3) | < 10 % 0.0 |
15 days
Probability forecast updated 21.12.2025 23:54
| Dates | Mon 22.12. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | |||||||||||||||||||
| Temperature | -12° | -13° | -15° | -15° | -16° | -17° | -17° | -17° | -17° | -17° | -17° | -17° | -16° | -16° | -16° | -17° | -16° | -16° | -16° |
| Feels like temperature | -16° | -17° | -19° | -20° | -21° | -21° | -21° | -21° | -22° | -21° | -21° | -21° | -21° | -21° | -21° | -21° | -20° | -20° | -20° |
| Wind (gusts) m/s | |||||||||||||||||||
| Wind direction | |||||||||||||||||||
| Wind speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| Wind gust | (2) | (2) | (3) | (3) | (3) | (3) | (3) | (3) | (3) | (4) | (3) | (3) | (3) | (3) | (3) | (3) | (3) | (3) | (3) |
| Rainfall probability % | |||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) |
