Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 2.1.2026 23:28
Stora Kvarnskär, Kumlinge
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 0:00 | -3° | -11° | 13 (17) | 80 % 0.0 | |
| 3:00 | -2° | -11° | 12 (16) | 80 % 0.0 | |
| 6:00 | -2° | -11° | 13 (17) | 70 % 0.0 | |
| 9:00 | -2° | -11° | 13 (17) | 60 % 1.2 | |
| 12:00 | -2° | -10° | 13 (17) | 50 % 0.3 | |
| 15:00 | -3° | -10° | 10 (15) | 50 % 0.0 | |
| 18:00 | -3° | -10° | 10 (14) | 50 % 0.0 | |
| 21:00 | -3° | -11° | 10 (13) | 60 % 0.1 |
15 days
Probability forecast updated 2.1.2026 11:48
| Dates | Sat | Sun | Mon | Tue | Wed | Thu | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -3° | -2° | -2° | -2° | -3° | -3° | -4° | -6° | -6° | -7° | -7° | -5° | -1° | 0° | -1° | -2° | -1° | -1° |
| Feels like temperature | -11° | -11° | -11° | -11° | -10° | -11° | -12° | -14° | -14° | -16° | -16° | -12° | -8° | -7° | -9° | -7° | -8° | -7° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 13 | 12 | 13 | 13 | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 6 | 9 | 8 | 9 | 6 | 8 | 8 |
| Wind gust | (17) | (16) | (17) | (17) | (15) | (13) | (13) | (12) | (12) | (14) | (12) | (9) | (13) | (12) | (12) | (9) | (13) | (10) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | 80% | 70% | 60% | 50% | 60% | 50% | 40% | 20% | 10% | 10% | 10% | 20% | 20% | 20% | 20% | 30% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 1.2 (3h) | 0.3 (6h) | 0.1 (6h) | 0.2 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.1 (12h) | 2.3 (12h) | 7.4 (12h) | 0.1 (12h) | 0.8 (12h) | 1.5 (12h) |
All times on page are in time zone Europe/Mariehamn.
