Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 16.12.2025 3:27
Emtvik, Kumlinge
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 5:00 | 7° | 3° | 4 (8) | < 10 % 0.0 | |
| 6:00 | 7° | 3° | 4 (8) | < 10 % 0.0 | |
| 7:00 | 7° | 3° | 4 (8) | < 10 % 0.0 | |
| 8:00 | 7° | 3° | 5 (8) | < 10 % 0.0 | |
| 9:00 | 7° | 3° | 4 (8) | < 10 % 0.0 | |
| 10:00 | 7° | 3° | 4 (8) | < 10 % 0.0 | |
| 11:00 | 6° | 2° | 5 (8) | < 10 % 0.0 | |
| 12:00 | 6° | 2° | 5 (9) | < 10 % 0.0 | |
| 13:00 | 7° | 2° | 5 (9) | < 10 % 0.0 | |
| 14:00 | 6° | 2° | 5 (9) | < 10 % 0.0 | |
| 15:00 | 6° | 2° | 4 (8) | < 10 % 0.0 | |
| 16:00 | 6° | 2° | 4 (7) | < 10 % 0.0 | |
| 17:00 | 6° | 2° | 4 (7) | < 10 % 0.0 | |
| 18:00 | 6° | 2° | 4 (7) | < 10 % 0.0 | |
| 19:00 | 6° | 2° | 4 (7) | < 10 % 0.0 | |
| 20:00 | 6° | 2° | 5 (8) | < 10 % 0.0 | |
| 21:00 | 6° | 2° | 5 (8) | < 10 % 0.0 | |
| 22:00 | 6° | 2° | 5 (8) | < 10 % 0.0 | |
| 23:00 | 5° | 1° | 5 (9) | < 10 % 0.0 |
15 days
Probability forecast updated 15.12.2025 23:52
| Dates | Tue | Wed | Thu | Fri | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 7° | 7° | 6° | 5° | 5° | 6° | 6° | 6° | 7° |
| Feels like temperature | 3° | 3° | 2° | 2° | 2° | 2° | 1° | 2° | 2° | 2° | 2° | 2° | 2° | 0° | 0° | 0° | 1° | 1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 7 | 5 | 3 | 5 | 9 | 10 | 8 | 12 |
| Wind gust | (8) | (8) | (9) | (8) | (7) | (8) | (9) | (8) | (9) | (10) | (12) | (8) | (6) | (8) | (13) | (13) | (12) | (16) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 20% | 90% | <10% | <10% | <10% | 20% | 20% | 10% | 30% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 1.1 (6h) | 0.8 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.6 (6h) | 0.0 (6h) | 4.1 (12h) |
All times on page are in time zone Europe/Mariehamn.
