Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 1.1.2026 15:27
Määttä, Kuhmo
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 17:00 | -21° | -24° | 1 (2) | 10 % 0.0 | |
| 18:00 | -21° | -24° | 1 (2) | 10 % 0.0 | |
| 19:00 | -22° | -24° | 1 (2) | < 10 % 0.0 | |
| 20:00 | -22° | -24° | 1 (2) | < 10 % 0.0 | |
| 21:00 | -22° | -24° | 1 (2) | < 10 % 0.0 | |
| 22:00 | -22° | -25° | 1 (2) | < 10 % 0.0 | |
| 23:00 | -22° | -25° | 1 (2) | < 10 % 0.0 |
15 days
Probability forecast updated 1.1.2026 12:12
| Dates | Thu | Fri | Sat | Sun | Mon | Tue | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -21° | -22° | -23° | -23° | -23° | -23° | -22° | -22° | -21° | -20° | -20° | -21° | -19° | -20° | -16° | -17° | -20° | -19° |
| Feels like temperature | -24° | -24° | -26° | -27° | -27° | -28° | -26° | -27° | -26° | -27° | -26° | -26° | -24° | -24° | -20° | -19° | -24° | -23° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 2 |
| Wind gust | (2) | (2) | (2) | (3) | (3) | (3) | (3) | (5) | (4) | (6) | (5) | (5) | (5) | (4) | (4) | (2) | (3) | (4) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 10% | <10% | <10% | 10% | <10% | <10% | <10% | <10% | <10% | <10% | 40% | 30% | 30% | 20% | <10% | <10% | 10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.1 (6h) | 0.6 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
