Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 29.12.2025 5:28
Granö, Kruunupyy
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 7:00 | -2° | -9° | 8 (16) | > 90 % 0.3 | |
| 8:00 | -2° | -9° | 9 (15) | > 90 % 0.3 | |
| 9:00 | -2° | -9° | 8 (15) | 90 % 0.2 | |
| 10:00 | -2° | -9° | 8 (15) | 80 % 0.3 | |
| 11:00 | -3° | -10° | 8 (15) | 80 % 0.3 | |
| 12:00 | -3° | -9° | 7 (14) | 60 % 0.0 | |
| 13:00 | -3° | -10° | 7 (13) | 30 % 0.0 | |
| 14:00 | -3° | -10° | 7 (14) | 20 % 0.0 | |
| 15:00 | -3° | -10° | 7 (14) | < 10 % 0.0 | |
| 16:00 | -4° | -10° | 6 (13) | < 10 % 0.0 | |
| 17:00 | -4° | -10° | 6 (12) | < 10 % 0.0 | |
| 18:00 | -3° | -10° | 7 (13) | 30 % 0.0 | |
| 19:00 | -3° | -10° | 7 (13) | 50 % 0.0 | |
| 20:00 | -3° | -9° | 6 (12) | 80 % 0.1 | |
| 21:00 | -4° | -10° | 5 (12) | 70 % 0.0 | |
| 22:00 | -4° | -10° | 6 (11) | 80 % 0.0 | |
| 23:00 | -5° | -11° | 6 (12) | 80 % 0.0 |
15 days
Probability forecast updated 29.12.2025 00:03
| Dates | Mon | Tue | Wed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 |
| Weather | |||||||||||||||
| Temperature | -2° | -3° | -3° | -3° | -4° | -5° | -3° | -3° | -4° | -5° | -10° | -15° | -15° | -11° | -10° |
| Feels like temperature | -9° | -9° | -10° | -10° | -10° | -10° | -10° | -10° | -10° | -11° | -13° | -17° | -17° | -14° | -12° |
| Wind (gusts) m/s | |||||||||||||||
| Wind direction | |||||||||||||||
| Wind speed | 8 | 7 | 7 | 7 | 5 | 5 | 7 | 7 | 6 | 5 | 1 | 0 | 1 | 1 | 1 |
| Wind gust | (15) | (14) | (14) | (13) | (12) | (11) | (12) | (13) | (11) | (9) | (1) | (1) | (2) | (4) | (2) |
| Rainfall probability % | |||||||||||||||
| Probability of precipitation | 90% | 60% | <10% | 30% | 70% | 60% | 50% | 60% | 40% | <10% | <10% | <10% | <10% | <10% | 10% |
| Precipitation amount mm | |||||||||||||||
| Precipitation sum | 0.8 (3h) | 0.6 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) |
