Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 15.12.2025 15:27
Stångbränn, Kristiinankaupunki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 17:00 | 6° | 1° | 4 (9) | < 10 % 0.0 | |
| 18:00 | 6° | 2° | 4 (9) | < 10 % 0.0 | |
| 19:00 | 6° | 2° | 3 (8) | < 10 % 0.0 | |
| 20:00 | 4° | 2° | 2 (6) | < 10 % 0.0 | |
| 21:00 | 3° | 1° | 1 (3) | < 10 % 0.0 | |
| 22:00 | 2° | 1° | 1 (2) | < 10 % 0.0 | |
| 23:00 | 1° | 0° | 0 (2) | < 10 % 0.0 |
15 days
Probability forecast updated 15.12.2025 12:00
| Dates | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 6° | 3° | 0° | 0° | 0° | 2° | 5° | 5° | 4° | 4° | 2° | -1° | 2° | 3° | 5° | 6° | 6° | 5° |
| Feels like temperature | 2° | 1° | -1° | -1° | -1° | 0° | 1° | 1° | 1° | 1° | 1° | -3° | -2° | -2° | 0° | 1° | 1° | 1° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 2 | 1 | 1 | 3 | 6 | 6 | 8 | 6 | 3 |
| Wind gust | (9) | (3) | (1) | (1) | (1) | (3) | (7) | (9) | (8) | (6) | (2) | (2) | (6) | (11) | (14) | (15) | (12) | (8) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | 50% | 80% | 60% | 10% | <10% | 70% | 60% | 10% | <10% | 40% | 40% | 60% | 20% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.2 (6h) | 0.0 (6h) | 0.0 (6h) | 1.2 (6h) | 3.4 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 3.7 (12h) | 7.3 (12h) | 0.7 (12h) | 0.0 (12h) |
