Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 25.2.2026 18:26
Lillgrundet, Kristiinankaupunki
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | -4° | -11° | 8 (13) | > 90 % 0.3 | |
| 21:00 | -4° | -11° | 9 (14) | > 90 % 0.3 | |
| 22:00 | -2° | -10° | 10 (17) | > 90 % 0.3 | |
| 23:00 | -2° | -10° | 12 (19) | > 90 % 0.4 |
15 days
Probability forecast updated 25.2.2026 13:30
| Dates | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -4° | -1° | -1° | 0° | 0° | 1° | 1° | 1° | 2° | 2° | 2° | 2° | 2° | -1° | 0° | -3° | 2° | 0° |
| Feels like temperature | -11° | -9° | -8° | -7° | -6° | -5° | -5° | -4° | -4° | -3° | -4° | -3° | -1° | -5° | -3° | -8° | -3° | -6° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 9 | 12 | 10 | 9 | 7 | 7 | 8 | 4 | 6 | 5 | 7 | 7 | 4 | 2 | 3 | 4 | 4 | 6 |
| Wind gust | (14) | (19) | (17) | (15) | (12) | (12) | (15) | (8) | (10) | (9) | (11) | (11) | (7) | (5) | (5) | (7) | (8) | (11) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | >90% | >90% | >90% | >90% | >90% | >90% | 80% | 40% | 30% | 10% | 30% | 60% | 20% | <10% | 10% | <10% | 10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.6 (2h) | 1.3 (3h) | 1.7 (3h) | 1.5 (3h) | 1.0 (3h) | 2.8 (6h) | 4.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.4 (6h) | 1.5 (6h) | 1.4 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) |
