Forecast updated 22.1.2025 05:26 function () { [native code] }
Jokela, Kouvola
Dates |
Wed
|
Thu
|
Fri
|
Sat
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 15 |
Weather | ||||||||||||||||||
Temperature | -4° | -4° | -3° | -1° | 0° | 1° | 0° | 1° | 1° | 1° | 1° | 0° | -1° | 0° | 1° | 0° | 1° | 2° |
Feels like | -10° | -9° | -8° | -6° | -4° | -3° | -4° | -3° | -3° | -3° | -3° | -5° | -6° | -5° | -3° | -4° | -4° | -4° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 6 |
Wind gust | (8) | (8) | (7) | (6) | (5) | (6) | (6) | (5) | (6) | (5) | (6) | (6) | (8) | (7) | (7) | (6) | (9) | (13) |
Rainfall probability % | ||||||||||||||||||
Probability of precipitation | >90% | >90% | >90% | >90% | 90% | >90% | 80% | 70% | 70% | 70% | 80% | 20% | <10% | 60% | 60% | 10% | 30% | 70% |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.3
(1h) |
0.8
(3h) |
0.7
(3h) |
0.5
(3h) |
0.5
(3h) |
0.1
(3h) |
0.8
(3h) |
0.4
(3h) |
0.3
(3h) |
0.0
(3h) |
0.6
(6h) |
0.0
(6h) |
0.0
(6h) |
0.2
(6h) |
1.0
(6h) |
0.3
(6h) |
0.0
(6h) |
3.2
(12h) |
Dates | Wed 22.01. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Weather | ||||||||||||||||||
Temperature | -4° | -4° | -4° | -4° | -4° | -3° | -3° | -2° | -2° | -1° | -1° | 0° | 0° | 0° | 1° | 1° | 1° | 1° |
Feels like | -10° | -10° | -10° | -9° | -9° | -8° | -8° | -7° | -6° | -6° | -5° | -4° | -4° | -4° | -4° | -3° | -3° | -3° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
Wind gust | (8) | (7) | (7) | (8) | (8) | (7) | (7) | (6) | (6) | (6) | (5) | (5) | (5) | (5) | (6) | (6) | (6) | (6) |
Rainfall probability % | ||||||||||||||||||
Probability of precipitation | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | >90% | 90% | 80% | 80% | >90% | >90% | >90% |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.3
(1h) |
0.2
(1h) |
0.3
(1h) |
0.3
(1h) |
0.3
(1h) |
0.2
(1h) |
0.2
(1h) |
0.2
(1h) |
0.1
(1h) |
0.2
(1h) |
0.3
(1h) |
0.1
(1h) |
0.1
(1h) |
0.0
(1h) |
0.0
(1h) |
0.1
(1h) |
0.3
(1h) |
0.3
(1h) |
Today
15:00 -1° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
06:00 | -4° | -10° | 4 (8) | >90% 0.3 (1h) | |
07:00 | -4° | -10° | 4 (7) | >90% 0.2 (1h) | |
08:00 | -4° | -10° | 4 (7) | >90% 0.3 (1h) | |
09:00 | -4° | -9° | 4 (8) | >90% 0.3 (1h) | |
10:00 | -4° | -9° | 4 (8) | >90% 0.3 (1h) | |
11:00 | -3° | -8° | 4 (7) | >90% 0.2 (1h) | |
12:00 | -3° | -8° | 4 (7) | >90% 0.2 (1h) | |
13:00 | -2° | -7° | 4 (6) | >90% 0.2 (1h) | |
14:00 | -2° | -6° | 4 (6) | >90% 0.1 (1h) | |
15:00 | -1° | -6° | 3 (6) | >90% 0.2 (1h) | |
16:00 | -1° | -5° | 3 (5) | >90% 0.3 (1h) | |
17:00 | 0° | -4° | 3 (5) | >90% 0.1 (1h) | |
18:00 | 0° | -4° | 3 (5) | 90% 0.1 (1h) | |
19:00 | 0° | -4° | 3 (5) | 80% 0.0 (1h) | |
20:00 | 1° | -4° | 3 (6) | 80% 0.0 (1h) | |
21:00 | 1° | -3° | 3 (6) | >90% 0.1 (1h) | |
22:00 | 1° | -3° | 4 (6) | >90% 0.3 (1h) | |
23:00 | 1° | -3° | 3 (6) | >90% 0.3 (1h) |
Thu 23.01.
15:00 1° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 0° | -4° | 3 (6) | 80% 0.2 (1h) | |
03:00 | 1° | -3° | 3 (5) | 70% 0.4 (3h) | |
06:00 | 1° | -3° | 3 (6) | 70% 0.3 (3h) | |
09:00 | 1° | -3° | 3 (5) | 70% 0.0 (3h) | |
12:00 | 1° | -3° | 3 (5) | 70% 0.3 (3h) | |
15:00 | 1° | -3° | 4 (6) | 80% 0.3 (3h) | |
18:00 | 0° | -4° | 3 (6) | 60% 0.0 (3h) | |
21:00 | 0° | -5° | 4 (6) | 20% 0.0 (3h) |
Fri 24.01.
15:00 1° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -1° | -5° | 4 (7) | <10% 0.0 (3h) | |
03:00 | -1° | -6° | 4 (8) | <10% 0.0 (3h) | |
06:00 | 0° | -5° | 4 (8) | 20% 0.0 (3h) | |
09:00 | 0° | -5° | 4 (7) | 60% 0.2 (3h) | |
12:00 | 0° | -4° | 4 (7) | 80% 0.7 (3h) | |
15:00 | 1° | -3° | 3 (7) | 60% 0.3 (3h) | |
18:00 | 1° | -3° | 4 (7) | 20% 0.3 (3h) | |
21:00 | 0° | -4° | 3 (6) | 10% 0.0 (3h) |
Sat 25.01.
15:00 2° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 0° | -4° | 3 (7) | 20% 0.0 (3h) | |
03:00 | 1° | -4° | 5 (9) | 30% 0.0 (3h) | |
06:00 | 1° | -4° | 5 (10) | 40% 0.1 (3h) | |
09:00 | 1° | -5° | 6 (12) | 70% 0.7 (3h) | |
12:00 | 1° | -5° | 6 (13) | 80% 1.3 (3h) | |
15:00 | 2° | -4° | 6 (13) | 70% 1.1 (3h) | |
18:00 | 2° | -3° | 6 (13) | 40% 0.3 (3h) | |
21:00 | 3° | -2° | 6 (13) | 20% 0.0 (3h) |
Sun 26.01.
15:00 3° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 3° | -2° | 6 (13) | <10% 0.0 (3h) | |
03:00 | 3° | -2° | 6 (12) | <10% 0.0 (3h) | |
06:00 | 2° | -3° | 6 (11) | <10% 0.0 (3h) | |
09:00 | 2° | -3° | 5 (11) | <10% 0.0 (3h) | |
12:00 | 3° | -2° | 5 (10) | 10% 0.0 (3h) | |
15:00 | 3° | -1° | 4 (9) | 10% 0.0 (3h) | |
18:00 | 2° | -2° | 3 (7) | 10% 0.0 (3h) | |
21:00 | 1° | -3° | 3 (5) | 20% 0.0 (3h) |
Mon 27.01.
15:00 1° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 0° | -3° | 2 (5) | 30% 0.0 (3h) | |
03:00 | 0° | -3° | 2 (5) | 40% 0.2 (3h) | |
06:00 | 0° | -5° | 3 (7) | 40% 1.6 (3h) | |
09:00 | 0° | -5° | 3 (8) | 30% 2.9 (3h) | |
12:00 | 1° | -2° | 2 (7) | 20% 1.6 (3h) | |
15:00 | 1° | -1° | 2 (6) | 10% 0.2 (3h) | |
18:00 | 0° | -3° | 2 (7) | <10% 0.0 (3h) | |
21:00 | 0° | -4° | 3 (7) | <10% 0.0 (3h) |
Tue 28.01.
15:00 1° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 0° | -5° | 4 (7) | <10% 0.0 (3h) | |
03:00 | 0° | -6° | 5 (8) | <10% 0.0 (3h) | |
06:00 | -1° | -7° | 6 (11) | 10% 0.0 (3h) | |
09:00 | -1° | -7° | 6 (13) | 10% 0.0 (3h) | |
12:00 | 0° | -5° | 6 (13) | 10% 0.0 (3h) | |
15:00 | 1° | -4° | 5 (13) | 20% 0.0 (3h) | |
18:00 | 1° | -4° | 5 (11) | 10% 0.0 (3h) | |
21:00 | 1° | -4° | 5 (10) | 10% 0.0 (3h) |
Wed 29.01.
15:00 2° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 0° | -5° | 5 (10) | 10% 0.0 (3h) | |
03:00 | 0° | -5° | 5 (9) | 10% 0.0 (3h) | |
06:00 | 0° | -5° | 5 (10) | 20% 0.0 (3h) | |
09:00 | 0° | -5° | 5 (10) | 20% 0.0 (3h) | |
12:00 | 1° | -3° | 4 (9) | 20% 0.0 (3h) | |
15:00 | 2° | -3° | 4 (9) | 20% 0.0 (3h) | |
18:00 | 1° | -3° | 4 (9) | 20% 0.3 (3h) | |
21:00 | 1° | -4° | 4 (9) | 20% 0.5 (3h) |
Thu 30.01.
15:00 1° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 0° | -5° | 4 (9) | 20% 0.3 (3h) | |
03:00 | 0° | -5° | 4 (9) | 20% 0.0 (3h) | |
06:00 | 0° | -4° | 4 (8) | 20% 0.0 (3h) | |
09:00 | 0° | -4° | 3 (8) | 20% 0.0 (3h) | |
12:00 | 1° | -3° | 3 (8) | 20% 0.0 (3h) | |
15:00 | 1° | -3° | 3 (8) | 30% 0.0 (3h) | |
18:00 | 0° | -4° | 3 (7) | 30% 0.0 (3h) | |
21:00 | 0° | -5° | 4 (7) | 40% 0.0 (3h) |
Fri 31.01.
8:00 -1° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -1° | -5° | 4 (7) | 30% 0.0 (3h) | |
03:00 | -1° | -5° | 4 (8) | 30% 0.0 (3h) | |
06:00 | -1° | -5° | 4 (8) | 40% 0.0 (3h) |
15 days
Combination chart with 5 data series
The chart has 1 X axis displaying categories. Range: 57 categories
The chart has 2 Y axes displaying °C, and mm
Chart graphic.
End of interactive chart
Probability forecast updated 22.1.2025 00:00
Warnings on land areas, 5 days
Go to warningsLength of day
Sunrise
today
8:54.
Sunset
today
15:55.
Length of day 7 h 0 min.
Past weather
Nearest observation stations
Station:
Weather in Finland
Facebook
Twitter
WhatsApp
LinkedIn