Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 7:27
Katariina, Kotka
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 8:00 | -1° | -8° | 10 (18) | < 10 % 0.0 | |
| 9:00 | -1° | -8° | 9 (18) | < 10 % 0.0 | |
| 10:00 | -1° | -8° | 9 (17) | < 10 % 0.0 | |
| 11:00 | -1° | -8° | 9 (16) | < 10 % 0.0 | |
| 12:00 | -1° | -8° | 8 (15) | < 10 % 0.0 | |
| 13:00 | -2° | -8° | 8 (15) | < 10 % 0.0 | |
| 14:00 | -2° | -8° | 8 (14) | < 10 % 0.0 | |
| 15:00 | -2° | -8° | 7 (13) | < 10 % 0.0 | |
| 16:00 | -2° | -8° | 6 (12) | < 10 % 0.0 | |
| 17:00 | -3° | -7° | 4 (10) | < 10 % 0.0 | |
| 18:00 | -3° | -7° | 4 (7) | < 10 % 0.0 | |
| 19:00 | -3° | -7° | 3 (6) | < 10 % 0.0 | |
| 20:00 | -2° | -7° | 3 (7) | 20 % 0.0 | |
| 21:00 | -2° | -6° | 4 (6) | 60 % 0.0 | |
| 22:00 | -1° | -6° | 3 (7) | 30 % 0.0 | |
| 23:00 | -1° | -4° | 2 (6) | 40 % 0.0 |
15 days
Probability forecast updated 27.12.2025 23:51
| Dates | Sun | Mon | Tue | Wed | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | |||||||||||||||||
| Temperature | -1° | -1° | -2° | -3° | -2° | -1° | 0° | 1° | -1° | -2° | -4° | -5° | -4° | -3° | -7° | -8° | -6° |
| Feels like temperature | -8° | -8° | -8° | -7° | -6° | -5° | -4° | -4° | -7° | -9° | -12° | -12° | -12° | -11° | -14° | -15° | -13° |
| Wind (gusts) m/s | |||||||||||||||||
| Wind direction | |||||||||||||||||
| Wind speed | 9 | 8 | 7 | 4 | 4 | 3 | 4 | 4 | 7 | 7 | 8 | 8 | 9 | 8 | 7 | 7 | 7 |
| Wind gust | (18) | (15) | (13) | (7) | (6) | (5) | (7) | (8) | (13) | (12) | (15) | (15) | (16) | (16) | (14) | (13) | (13) |
| Rainfall probability % | |||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | 60% | 40% | 40% | 40% | 20% | 50% | 20% | 30% | 40% | 20% | 10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.1 (3h) | 0.0 (3h) | 0.3 (6h) | 0.0 (6h) | 0.0 (6h) | 0.6 (6h) | 0.4 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) |
