Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 18.12.2025 8:28
Moikipäähällorna, Korsnäs
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 9:00 | 4° | -2° | 9 (12) | < 10 % 0.0 | |
| 10:00 | 4° | -3° | 10 (13) | < 10 % 0.0 | |
| 11:00 | 4° | -3° | 10 (13) | < 10 % 0.0 | |
| 12:00 | 4° | -3° | 11 (14) | < 10 % 0.0 | |
| 13:00 | 4° | -3° | 12 (15) | < 10 % 0.0 | |
| 14:00 | 4° | -3° | 12 (16) | < 10 % 0.0 | |
| 15:00 | 4° | -3° | 13 (17) | < 10 % 0.0 | |
| 16:00 | 4° | -4° | 14 (18) | < 10 % 0.0 | |
| 17:00 | 4° | -3° | 14 (19) | 60 % 0.0 | |
| 18:00 | 4° | -3° | 15 (20) | 50 % 0.0 | |
| 19:00 | 4° | -3° | 14 (19) | 60 % 0.1 | |
| 20:00 | 5° | -3° | 14 (18) | 70 % 0.7 | |
| 21:00 | 5° | -3° | 14 (18) | 90 % 1.3 | |
| 22:00 | 5° | -3° | 15 (18) | 80 % 0.3 | |
| 23:00 | 4° | -4° | 14 (18) | 60 % 0.0 |
15 days
Probability forecast updated 17.12.2025 23:58
| Dates | Thu | Fri | Sat | Sun | Mon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 4° | 4° | 4° | 4° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 4° | 3° | 2° |
| Feels like temperature | -2° | -3° | -3° | -3° | -3° | -2° | -1° | -1° | -1° | -1° | -2° | -2° | -1° | 0° | -1° | -1° | -1° | -2° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 9 | 11 | 13 | 15 | 14 | 13 | 8 | 6 | 7 | 11 | 11 | 11 | 10 | 6 | 8 | 6 | 4 | 3 |
| Wind gust | (12) | (14) | (17) | (20) | (18) | (17) | (12) | (8) | (9) | (14) | (15) | (14) | (14) | (9) | (12) | (8) | (6) | (5) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | 50% | 90% | <10% | <10% | <10% | 10% | 90% | 10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 2.1 (3h) | 0.3 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 4.4 (6h) | 0.5 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) |
