Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 27.2.2026 6:26
Munakari, Kokkola
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
An error occurred while fetching forecast data. Please try again in a moment.
15 days
Probability forecast updated 27.2.2026 00:03
| Dates | Tue | Wed | Thu | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 |
| Weather | ||||||||||||||||||
| Temperature | -4° | -3° | -2° | -1° | 1° | 2° | 2° | 1° | 1° | 0° | -1° | -1° | 2° | 0° | -1° | 1° | 2° | 0° |
| Feels like temperature | -9° | -8° | -8° | -7° | -5° | -4° | -4° | -5° | -5° | -6° | -7° | -7° | -3° | -5° | -6° | -5° | -3° | -6° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 4 | 5 | 6 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Wind gust | (5) | (7) | (9) | (11) | (12) | (13) | (12) | (11) | (12) | (13) | (12) | (11) | (10) | (10) | (10) | (9) | (9) | (9) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 10% | 20% | 30% | 30% | 40% | 40% | 40% | 30% | 30% | 20% | 20% | 10% | <10% | <10% | 20% | 20% | 10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.1 (3h) | 0.5 (3h) | 0.3 (3h) | 0.3 (3h) | 0.3 (3h) | 0.3 (3h) | 0.2 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) |
