Loading forecast...Loading forecast...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 1.11.2025 0:29
Kallio-Kunnoton, Kokkola
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation | 
|---|---|---|---|---|---|
| 2:00 | 3° | 2° | 1 (2)  | < 10 % 0.0 | |
| 3:00 | 3° | 1° | 1 (2)  | < 10 % 0.0 | |
| 4:00 | 3° | 1° | 1 (2)  | < 10 % 0.0 | |
| 5:00 | 3° | 1° | 1 (2)  | < 10 % 0.0 | |
| 6:00 | 2° | 0° | 1 (2)  | < 10 % 0.0 | |
| 7:00 | 2° | 0° | 1 (2)  | < 10 % 0.0 | |
| 8:00 | 1° | -1° | 1 (2)  | < 10 % 0.0 | |
| 9:00 | 2° | 0° | 1 (2)  | < 10 % 0.0 | |
| 10:00 | 2° | 0° | 1 (2)  | < 10 % 0.0 | |
| 11:00 | 3° | 1° | 1 (3)  | < 10 % 0.0 | |
| 12:00 | 4° | 1° | 2 (4)  | < 10 % 0.0 | |
| 13:00 | 4° | 2° | 2 (4)  | < 10 % 0.0 | |
| 14:00 | 4° | 2° | 1 (3)  | < 10 % 0.0 | |
| 15:00 | 4° | 2° | 1 (2)  | < 10 % 0.0 | |
| 16:00 | 4° | 2° | 1 (3)  | < 10 % 0.0 | |
| 17:00 | 3° | 1° | 2 (3)  | < 10 % 0.0 | |
| 18:00 | 3° | 0° | 2 (4)  | < 10 % 0.0 | |
| 19:00 | 3° | 0° | 2 (4)  | < 10 % 0.0 | |
| 20:00 | 2° | 0° | 2 (4)  | < 10 % 0.0 | |
| 21:00 | 2° | -1° | 2 (4)  | < 10 % 0.0 | |
| 22:00 | 2° | -1° | 2 (4)  | < 10 % 0.0 | |
| 23:00 | 2° | -1° | 3 (5)  | < 10 % 0.0 | 
15 days
Probability forecast updated 1.11.2025 00:02
Warnings on land areas
Go to warningsSat1.11.
No warnings in effect.
Sun2.11.
No warnings in effect.
Mon3.11.
No warnings in effect.
Tue4.11.
No warnings in effect.
Wed5.11.
No warnings in effect.
Potentially dangerous
Dangerous
Very dangerous
Warnings updated 1.11.2025 0:10
Length of day
Sunrise today 8:08. 
Sunset today 16:08. 
Length of day 8 h 0 min. 
Weather in Finland

