Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 15:27
Suoparsaari, Kitee
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 17:00 | -5° | -10° | 4 (9) | < 10 % 0.0 | |
| 18:00 | -6° | -10° | 2 (8) | < 10 % 0.0 | |
| 19:00 | -7° | -11° | 2 (5) | < 10 % 0.0 | |
| 20:00 | -7° | -10° | 1 (5) | < 10 % 0.0 | |
| 21:00 | -7° | -9° | 1 (3) | < 10 % 0.0 | |
| 22:00 | -7° | -10° | 1 (2) | < 10 % 0.0 | |
| 23:00 | -7° | -10° | 1 (3) | < 10 % 0.0 |
15 days
Probability forecast updated 28.12.2025 11:47
| Dates | Sun | Mon | Tue | Wed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||
| Temperature | -6° | -7° | -6° | -4° | -3° | -2° | -4° | -6° | -6° | -5° | -6° | -7° | -9° | -12° |
| Feels like temperature | -10° | -9° | -10° | -9° | -6° | -6° | -7° | -11° | -11° | -11° | -11° | -12° | -15° | -19° |
| Wind (gusts) m/s | ||||||||||||||
| Wind direction | ||||||||||||||
| Wind speed | 2 | 1 | 2 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 4 | 4 |
| Wind gust | (8) | (3) | (4) | (7) | (5) | (8) | (4) | (10) | (10) | (11) | (10) | (9) | (9) | (9) |
| Rainfall probability % | ||||||||||||||
| Probability of precipitation | <10% | <10% | 10% | 80% | 80% | 60% | 40% | 40% | 40% | 60% | 30% | 30% | 30% | 20% |
| Precipitation amount mm | ||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.4 (3h) | 1.8 (3h) | 0.7 (3h) | 0.0 (6h) | 0.0 (6h) | 0.8 (6h) | 0.8 (6h) | 0.6 (6h) | 0.1 (6h) | 0.5 (6h) | 0.3 (12h) |
