Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 30.12.2025 17:28
Ketankari, Kemi
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 18:00 | -15° | -18° | 1 (3) | < 10 % 0.0 | |
| 19:00 | -15° | -19° | 1 (2) | < 10 % 0.0 | |
| 20:00 | -16° | -19° | 1 (3) | < 10 % 0.0 | |
| 21:00 | -17° | -19° | 1 (2) | < 10 % 0.0 | |
| 22:00 | -18° | -20° | 1 (2) | < 10 % 0.0 | |
| 23:00 | -18° | -21° | 1 (3) | < 10 % 0.0 |
15 days
Probability forecast updated 30.12.2025 15:24
| Dates | Tue | Wed | ||||||
|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 |
| Weather | ||||||||
| Temperature | -15° | -17° | -18° | -19° | -20° | -22° | -24° | -27° |
| Feels like temperature | -18° | -19° | -21° | -23° | -25° | -23° | -28° | -31° |
| Wind (gusts) m/s | ||||||||
| Wind direction | ||||||||
| Wind speed | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| Wind gust | (3) | (2) | (3) | (3) | (3) | (2) | (3) | (3) |
| Rainfall probability % | ||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) |
