Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 14:28
Ryssön, Kemiönsaari
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 16:00 | 3° | -3° | 9 (19) | < 10 % 0.0 | |
| 17:00 | 3° | -3° | 9 (17) | < 10 % 0.0 | |
| 18:00 | 3° | -3° | 8 (16) | < 10 % 0.0 | |
| 19:00 | 3° | -2° | 7 (15) | < 10 % 0.0 | |
| 20:00 | 3° | -3° | 9 (16) | 20 % 0.0 | |
| 21:00 | 3° | -4° | 8 (15) | 60 % 0.1 | |
| 22:00 | 3° | -3° | 8 (15) | 60 % 0.0 | |
| 23:00 | 3° | -3° | 8 (15) | 20 % 0.0 |
15 days
Probability forecast updated 28.12.2025 11:47
| Dates | Sun | Mon | Tue | Wed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||
| Temperature | 3° | 3° | 4° | 3° | 3° | 1° | 0° | -2° | -1° | -1° | -2° | -3° | -3° | -3° |
| Feels like temperature | -3° | -4° | -2° | -5° | -5° | -6° | -8° | -10° | -9° | -9° | -10° | -10° | -10° | -10° |
| Wind (gusts) m/s | ||||||||||||||
| Wind direction | ||||||||||||||
| Wind speed | 8 | 8 | 7 | 15 | 14 | 11 | 10 | 10 | 12 | 11 | 11 | 9 | 7 | 8 |
| Wind gust | (16) | (15) | (15) | (25) | (26) | (21) | (20) | (17) | (20) | (20) | (19) | (17) | (12) | (12) |
| Rainfall probability % | ||||||||||||||
| Probability of precipitation | <10% | 60% | <10% | 50% | <10% | 60% | 40% | <10% | <10% | 20% | 20% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) |
