Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 8.12.2025 2:28
Notgrunden, Kemiönsaari
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 4:00 | 5° | 0° | 8 (12) | 80 % 0.1 | |
| 5:00 | 6° | 0° | 9 (12) | 80 % 0.0 | |
| 6:00 | 6° | 0° | 9 (13) | 80 % 0.2 | |
| 7:00 | 6° | 0° | 8 (13) | 70 % 0.0 | |
| 8:00 | 6° | 0° | 8 (12) | 60 % 0.0 | |
| 9:00 | 6° | 0° | 9 (13) | 70 % 0.0 | |
| 10:00 | 5° | 0° | 9 (13) | 60 % 0.0 | |
| 11:00 | 6° | 0° | 9 (13) | 60 % 0.1 | |
| 12:00 | 6° | 0° | 9 (13) | 60 % 0.1 | |
| 13:00 | 6° | 0° | 9 (14) | 50 % 0.0 | |
| 14:00 | 5° | 0° | 9 (14) | 60 % 0.1 | |
| 15:00 | 5° | -1° | 9 (13) | 60 % 0.0 | |
| 16:00 | 5° | -1° | 11 (15) | 80 % 0.1 | |
| 17:00 | 5° | -1° | 12 (17) | > 90 % 0.4 | |
| 18:00 | 5° | -1° | 13 (18) | > 90 % 0.6 | |
| 19:00 | 5° | -2° | 13 (19) | > 90 % 1.1 | |
| 20:00 | 5° | -1° | 13 (19) | > 90 % 0.9 | |
| 21:00 | 5° | -2° | 14 (20) | > 90 % 0.7 | |
| 22:00 | 6° | -1° | 13 (19) | > 90 % 1.3 | |
| 23:00 | 6° | 0° | 11 (18) | > 90 % 1.3 |
15 days
Probability forecast updated 8.12.2025 00:01
| Dates | Mon | Tue | Wed | Thu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 6° | 6° | 6° | 5° | 5° | 5° | 7° | 7° | 7° | 7° | 5° | 4° | 3° | 3° | 6° | 7° | 7° | 7° |
| Feels like temperature | 0° | 0° | 0° | -1° | -1° | -2° | 1° | 1° | 1° | 1° | 0° | -1° | -1° | -1° | -1° | 1° | 1° | 0° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 9 | 9 | 9 | 9 | 13 | 14 | 8 | 10 | 10 | 7 | 7 | 5 | 3 | 4 | 11 | 11 | 12 | 12 |
| Wind gust | (13) | (13) | (13) | (13) | (18) | (20) | (15) | (15) | (17) | (14) | (12) | (10) | (7) | (5) | (14) | (13) | (14) | (15) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | 70% | 60% | 60% | >90% | >90% | >90% | 80% | 80% | 70% | 20% | <10% | <10% | 20% | 80% | 20% | <10% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.3 (3h) | 0.0 (3h) | 0.2 (3h) | 0.1 (3h) | 1.1 (3h) | 2.7 (3h) | 3.9 (3h) | 4.2 (3h) | 2.0 (3h) | 1.2 (3h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 2.9 (6h) | 1.7 (6h) | 0.0 (6h) | 0.8 (12h) |
