Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 30.12.2025 11:28
Kakskiela, Kemiönsaari
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 12:00 | -2° | -9° | 9 (18) | 60 % 0.0 | |
| 13:00 | -2° | -9° | 9 (17) | < 10 % 0.0 | |
| 14:00 | -2° | -9° | 9 (17) | 20 % 0.0 | |
| 15:00 | -3° | -10° | 8 (17) | 70 % 0.0 | |
| 16:00 | -3° | -10° | 8 (16) | < 10 % 0.0 | |
| 17:00 | -4° | -11° | 8 (17) | < 10 % 0.0 | |
| 18:00 | -4° | -11° | 8 (17) | < 10 % 0.0 | |
| 19:00 | -4° | -12° | 8 (16) | < 10 % 0.0 | |
| 20:00 | -5° | -12° | 7 (16) | < 10 % 0.0 | |
| 21:00 | -5° | -12° | 7 (15) | < 10 % 0.0 | |
| 22:00 | -5° | -11° | 7 (14) | < 10 % 0.0 | |
| 23:00 | -5° | -11° | 6 (13) | < 10 % 0.0 |
15 days
Probability forecast updated 29.12.2025 23:52
| Dates | Tue | Wed | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 |
| Weather | ||||||||||
| Temperature | -2° | -3° | -4° | -5° | -5° | -6° | -6° | -8° | -7° | -7° |
| Feels like temperature | -9° | -10° | -11° | -12° | -11° | -11° | -11° | -12° | -10° | -8° |
| Wind (gusts) m/s | ||||||||||
| Wind direction | ||||||||||
| Wind speed | 9 | 8 | 8 | 7 | 5 | 4 | 3 | 3 | 2 | 0 |
| Wind gust | (18) | (17) | (17) | (15) | (13) | (10) | (9) | (7) | (6) | (5) |
| Rainfall probability % | ||||||||||
| Probability of precipitation | 60% | 70% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | ||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) |
