Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 29.12.2025 7:28
Bergholmen, Kemiönsaari
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 9:00 | -1° | -7° | 7 (17) | 80 % 0.7 | |
| 10:00 | -1° | -7° | 8 (16) | 80 % 0.2 | |
| 11:00 | -1° | -7° | 7 (16) | 70 % 0.0 | |
| 12:00 | -2° | -8° | 8 (16) | 80 % 0.1 | |
| 13:00 | -2° | -9° | 8 (16) | 80 % 0.2 | |
| 14:00 | -2° | -8° | 7 (16) | 60 % 0.2 | |
| 15:00 | -2° | -8° | 6 (14) | 10 % 0.0 | |
| 16:00 | -2° | -8° | 6 (13) | < 10 % 0.0 | |
| 17:00 | -3° | -9° | 6 (12) | < 10 % 0.0 | |
| 18:00 | -3° | -9° | 6 (13) | < 10 % 0.0 | |
| 19:00 | -3° | -9° | 7 (14) | < 10 % 0.0 | |
| 20:00 | -3° | -10° | 6 (14) | < 10 % 0.0 | |
| 21:00 | -3° | -10° | 6 (13) | < 10 % 0.0 | |
| 22:00 | -4° | -10° | 7 (14) | < 10 % 0.0 | |
| 23:00 | -4° | -10° | 6 (14) | < 10 % 0.0 |
15 days
Probability forecast updated 29.12.2025 00:03
| Dates | Mon | Tue | Wed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 |
| Weather | |||||||||||||||
| Temperature | -1° | -2° | -2° | -3° | -3° | -3° | -3° | -2° | -2° | -2° | -4° | -6° | -8° | -7° | -9° |
| Feels like temperature | -7° | -8° | -8° | -9° | -10° | -10° | -10° | -9° | -9° | -9° | -11° | -12° | -14° | -12° | -13° |
| Wind (gusts) m/s | |||||||||||||||
| Wind direction | |||||||||||||||
| Wind speed | 7 | 8 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 7 | 6 | 4 | 4 | 4 | 3 |
| Wind gust | (17) | (16) | (14) | (13) | (13) | (15) | (16) | (18) | (18) | (16) | (14) | (9) | (8) | (8) | (5) |
| Rainfall probability % | |||||||||||||||
| Probability of precipitation | 80% | 80% | 10% | <10% | <10% | <10% | 60% | 40% | 60% | 10% | <10% | <10% | <10% | <10% | <10% |
| Precipitation amount mm | |||||||||||||||
| Precipitation sum | 0.7 (1h) | 0.3 (3h) | 0.4 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.3 (3h) | 0.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) |
