Forecast updated 22.1.2025 14:24 function () { [native code] }
Kolabacka, Kaustinen
Dates |
Wed
|
Thu
|
Fri
|
Sat
|
Sun
|
Mon
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 18 | 21 | 00 | 03 | 06 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 15 | 03 | 15 | 03 | 15 |
Weather | ||||||||||||||||||
Temperature | -7° | -7° | -7° | -9° | -11° | -12° | -10° | -11° | -8° | -4° | -2° | 0° | 1° | 1° | 2° | 2° | -2° | -1° |
Feels like | -10° | -10° | -11° | -12° | -13° | -15° | -13° | -15° | -13° | -10° | -7° | -5° | -4° | -4° | -4° | -3° | -7° | -6° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 5 | 4 | 5 | 5 | 5 | 7 | 6 | 4 | 4 |
Wind gust | (2) | (2) | (3) | (3) | (1) | (2) | (3) | (4) | (6) | (7) | (7) | (8) | (10) | (11) | (15) | (12) | (9) | (9) |
Rainfall probability % | ||||||||||||||||||
Probability of precipitation | >90% | 90% | 90% | 40% | <10% | <10% | <10% | 10% | 10% | 50% | 70% | 60% | 60% | 70% | 20% | <10% | <10% | <10% |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.1
(1h) |
0.1
(3h) |
0.1
(3h) |
0.1
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.3
(6h) |
0.6
(6h) |
0.4
(6h) |
0.9
(6h) |
4.3
(12h) |
0.8
(12h) |
0.9
(12h) |
0.0
(12h) |
0.0
(12h) |
Dates | Wed 22.01. | Thu 23.1. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
Weather | ||||||||||||||||||
Temperature | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -8° | -8° | -9° | -9° | -10° | -11° | -11° | -12° | -12° |
Feels like | -10° | -10° | -10° | -10° | -10° | -10° | -10° | -10° | -11° | -11° | -12° | -12° | -12° | -13° | -13° | -14° | -15° | -15° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Wind gust | (3) | (2) | (2) | (2) | (2) | (2) | (2) | (2) | (3) | (3) | (3) | (3) | (3) | (2) | (1) | (1) | (1) | (2) |
Rainfall probability % | ||||||||||||||||||
Probability of precipitation | >90% | >90% | >90% | >90% | >90% | 90% | 90% | >90% | 90% | >90% | 70% | 40% | 10% | <10% | <10% | <10% | <10% | <10% |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.1
(1h) |
0.2
(1h) |
0.1
(1h) |
0.1
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.1
(1h) |
0.1
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
Today
16:00 -7° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
16:00 | -7° | -10° | 1 (3) | >90% 0.1 (1h) | |
17:00 | -7° | -10° | 1 (2) | >90% 0.2 (1h) | |
18:00 | -7° | -10° | 1 (2) | >90% 0.1 (1h) | |
19:00 | -7° | -10° | 1 (2) | >90% 0.1 (1h) | |
20:00 | -7° | -10° | 1 (2) | >90% 0.0 (1h) | |
21:00 | -7° | -10° | 1 (2) | 90% 0.0 (1h) | |
22:00 | -7° | -10° | 1 (2) | 90% 0.0 (1h) | |
23:00 | -7° | -10° | 1 (2) | >90% 0.0 (1h) |
Thu 23.01.
15:00 -10° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -7° | -11° | 2 (3) | 90% 0.1 (1h) | |
03:00 | -9° | -12° | 2 (3) | 40% 0.1 (3h) | |
06:00 | -11° | -13° | 1 (1) | <10% 0.0 (3h) | |
09:00 | -12° | -15° | 1 (2) | <10% 0.0 (3h) | |
12:00 | -11° | -12° | 1 (2) | <10% 0.0 (3h) | |
15:00 | -10° | -13° | 2 (3) | <10% 0.0 (3h) | |
18:00 | -11° | -15° | 2 (4) | <10% 0.0 (3h) | |
21:00 | -11° | -15° | 2 (4) | <10% 0.0 (3h) |
Fri 24.01.
15:00 -2° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -10° | -14° | 3 (5) | <10% 0.0 (3h) | |
03:00 | -8° | -13° | 3 (6) | 10% 0.0 (3h) | |
06:00 | -6° | -11° | 4 (6) | 30% 0.0 (3h) | |
09:00 | -4° | -10° | 5 (7) | 50% 0.3 (3h) | |
12:00 | -3° | -9° | 5 (8) | 80% 0.3 (3h) | |
15:00 | -2° | -7° | 4 (7) | 70% 0.3 (3h) | |
18:00 | -1° | -6° | 4 (7) | 70% 0.1 (3h) | |
21:00 | 0° | -5° | 5 (8) | 60% 0.3 (3h) |
Sat 25.01.
15:00 1° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 1° | -4° | 5 (9) | 50% 0.1 (3h) | |
03:00 | 1° | -4° | 5 (10) | 60% 0.8 (3h) | |
06:00 | 2° | -4° | 6 (11) | 80% 1.4 (3h) | |
09:00 | 2° | -4° | 6 (12) | 80% 1.2 (3h) | |
12:00 | 1° | -4° | 6 (12) | 80% 1.1 (3h) | |
15:00 | 1° | -4° | 5 (11) | 70% 0.6 (3h) | |
18:00 | 2° | -4° | 6 (12) | 50% 0.7 (3h) | |
21:00 | 2° | -4° | 7 (15) | 40% 0.1 (3h) |
Sun 26.01.
15:00 2° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 2° | -4° | 7 (15) | 20% 0.0 (3h) | |
03:00 | 2° | -4° | 7 (15) | 20% 0.0 (3h) | |
06:00 | 1° | -5° | 6 (14) | 20% 0.1 (3h) | |
09:00 | 1° | -5° | 6 (13) | 20% 0.7 (3h) | |
12:00 | 2° | -3° | 6 (12) | 10% 0.1 (3h) | |
15:00 | 2° | -3° | 6 (12) | <10% 0.0 (3h) | |
18:00 | 0° | -5° | 5 (11) | <10% 0.0 (3h) | |
21:00 | -1° | -6° | 5 (10) | <10% 0.0 (3h) |
Mon 27.01.
15:00 -1° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -1° | -6° | 4 (9) | <10% 0.0 (3h) | |
03:00 | -2° | -7° | 4 (9) | <10% 0.0 (3h) | |
06:00 | -3° | -8° | 4 (8) | <10% 0.0 (3h) | |
09:00 | -3° | -8° | 4 (9) | <10% 0.0 (3h) | |
12:00 | -2° | -6° | 4 (9) | <10% 0.0 (3h) | |
15:00 | -1° | -6° | 4 (9) | <10% 0.0 (3h) | |
18:00 | -1° | -6° | 4 (9) | <10% 0.0 (3h) | |
21:00 | -2° | -7° | 4 (8) | <10% 0.0 (3h) |
Tue 28.01.
15:00 1° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -2° | -7° | 4 (9) | 10% 0.0 (3h) | |
03:00 | -1° | -7° | 5 (9) | 20% 0.1 (3h) | |
06:00 | -1° | -6° | 5 (10) | 30% 0.6 (3h) | |
09:00 | 0° | -5° | 5 (10) | 30% 1.1 (3h) | |
12:00 | 0° | -4° | 4 (10) | 40% 0.8 (3h) | |
15:00 | 1° | -4° | 4 (9) | 50% 0.5 (3h) | |
18:00 | 1° | -3° | 4 (9) | 50% 1.2 (3h) | |
21:00 | 2° | -3° | 4 (9) | 50% 1.9 (3h) |
Wed 29.01.
15:00 2° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 1° | -4° | 4 (9) | 40% 1.2 (3h) | |
03:00 | 1° | -4° | 4 (9) | 30% 0.4 (3h) | |
06:00 | 1° | -3° | 3 (9) | 30% 0.0 (3h) | |
09:00 | 1° | -3° | 3 (8) | 30% 0.0 (3h) | |
12:00 | 2° | -2° | 3 (7) | 30% 0.0 (3h) | |
15:00 | 2° | -2° | 3 (7) | 20% 0.0 (3h) | |
18:00 | 2° | -2° | 3 (7) | 20% 0.0 (3h) | |
21:00 | 1° | -3° | 3 (7) | 30% 0.1 (3h) |
Thu 30.01.
15:00 2° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 1° | -4° | 3 (7) | 30% 0.5 (3h) | |
03:00 | 0° | -4° | 3 (7) | 30% 0.9 (3h) | |
06:00 | 0° | -4° | 3 (7) | 30% 0.7 (3h) | |
09:00 | 1° | -3° | 3 (7) | 20% 0.5 (3h) | |
12:00 | 1° | -2° | 3 (7) | 20% 0.7 (3h) | |
15:00 | 2° | -2° | 2 (6) | 20% 0.9 (3h) | |
18:00 | 1° | -3° | 2 (5) | 20% 0.5 (3h) | |
21:00 | 0° | -3° | 2 (5) | 20% 0.1 (3h) |
Fri 31.01.
15:00 0° Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 0° | -4° | 3 (5) | 10% 0.3 (3h) | |
03:00 | -1° | -5° | 3 (5) | 10% 0.4 (3h) | |
06:00 | -2° | -5° | 2 (5) | 10% 0.3 (3h) | |
09:00 | -2° | -5° | 2 (5) | 10% 0.0 (3h) | |
12:00 | -1° | -4° | 2 (5) | 20% 0.0 (3h) | |
15:00 | 0° | -3° | 2 (4) | 20% 0.0 (3h) | |
18:00 | -1° | -4° | 3 (5) | 30% 0.0 (3h) |
15 days
Combination chart with 5 data series
The chart has 1 X axis displaying categories. Range: 57 categories
The chart has 2 Y axes displaying °C, and mm
Chart graphic.
End of interactive chart
Probability forecast updated 22.1.2025 12:12
Warnings on land areas, 5 days
Go to warningsLength of day
Sunrise
today
9:28.
Sunset
today
15:44.
Length of day 6 h 16 min.
Past weather
Nearest observation stations
Station:
Weather in Finland
Facebook
Twitter
WhatsApp
LinkedIn