Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 29.12.2025 2:28
Karijoki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 4:00 | 0° | -6° | 6 (14) | < 10 % 0.0 | |
| 5:00 | 0° | -6° | 7 (14) | < 10 % 0.0 | |
| 6:00 | -1° | -7° | 6 (15) | < 10 % 0.0 | |
| 7:00 | -2° | -8° | 7 (14) | 30 % 0.0 | |
| 8:00 | -2° | -8° | 6 (14) | 80 % 0.1 | |
| 9:00 | -3° | -9° | 7 (15) | 60 % 0.2 | |
| 10:00 | -3° | -10° | 7 (15) | 60 % 0.3 | |
| 11:00 | -3° | -9° | 6 (14) | 60 % 0.1 | |
| 12:00 | -3° | -9° | 6 (12) | 30 % 0.0 | |
| 13:00 | -4° | -10° | 6 (12) | 20 % 0.0 | |
| 14:00 | -4° | -10° | 5 (12) | 20 % 0.0 | |
| 15:00 | -4° | -10° | 6 (12) | 20 % 0.0 | |
| 16:00 | -4° | -11° | 6 (13) | < 10 % 0.0 | |
| 17:00 | -4° | -11° | 6 (13) | < 10 % 0.0 | |
| 18:00 | -4° | -10° | 6 (13) | < 10 % 0.0 | |
| 19:00 | -4° | -10° | 6 (12) | < 10 % 0.0 | |
| 20:00 | -4° | -11° | 6 (12) | 10 % 0.0 | |
| 21:00 | -4° | -11° | 6 (13) | 30 % 0.0 | |
| 22:00 | -4° | -10° | 7 (13) | 30 % 0.0 | |
| 23:00 | -3° | -10° | 7 (16) | 60 % 0.1 |
15 days
Probability forecast updated 29.12.2025 00:03
| Dates | Mon 29.12. | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Weather | ||||||||||||||||||||
| Temperature | 0° | 0° | -1° | -2° | -2° | -3° | -3° | -3° | -3° | -4° | -4° | -4° | -4° | -4° | -4° | -4° | -4° | -4° | -4° | -3° |
| Feels like temperature | -6° | -6° | -7° | -8° | -8° | -9° | -10° | -9° | -9° | -10° | -10° | -10° | -11° | -11° | -10° | -10° | -11° | -11° | -10° | -10° |
| Wind (gusts) m/s | ||||||||||||||||||||
| Wind direction | ||||||||||||||||||||
| Wind speed | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
| Wind gust | (14) | (14) | (15) | (14) | (14) | (15) | (15) | (14) | (12) | (12) | (12) | (12) | (13) | (13) | (13) | (12) | (12) | (13) | (13) | (16) |
| Rainfall probability % | ||||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | 30% | 80% | 60% | 60% | 60% | 30% | 20% | 20% | 20% | <10% | <10% | <10% | <10% | 10% | 30% | 30% | 60% |
| Precipitation amount mm | ||||||||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.1 (1h) | 0.2 (1h) | 0.3 (1h) | 0.1 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.0 (1h) | 0.1 (1h) |
