Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 31.12.2025 18:27
Plassi, Kalajoki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 20:00 | -14° | -17° | 1 (2) | < 10 % 0.0 | |
| 21:00 | -14° | -17° | 1 (2) | < 10 % 0.0 | |
| 22:00 | -14° | -17° | 1 (2) | < 10 % 0.0 | |
| 23:00 | -14° | -17° | 1 (2) | < 10 % 0.0 |
15 days
Probability forecast updated 31.12.2025 11:54
| Dates | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | -14° | -14° | -14° | -14° | -13° | -13° | -14° | -14° | -14° | -13° | -14° | -15° | -17° | -16° | -12° | -14° | -11° | -14° |
| Feels like temperature | -17° | -16° | -17° | -17° | -16° | -17° | -20° | -19° | -20° | -19° | -20° | -22° | -24° | -23° | -17° | -20° | -18° | -21° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 5 |
| Wind gust | (2) | (2) | (2) | (2) | (2) | (4) | (7) | (5) | (6) | (6) | (7) | (7) | (7) | (6) | (5) | (6) | (7) | (8) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 10% | <10% | 10% | 20% | 20% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.5 (12h) | 0.2 (12h) | 0.0 (12h) |
