Forecast updated 21.5.2025 22:40 function () { [native code] }
Kortteinen, Kaavi
Dates |
Thu
|
Fri
|
Sat
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 15 | 21 | 03 | 09 | 15 | 21 |
Weather | ||||||||||||||||||
Temperature | 3° | 1° | 2° | 6° | 10° | 11° | 9° | 9° | 8° | 8° | 8° | 12° | 14° | 14° | 12° | 13° | 18° | 15° |
Feels like | 1° | -2° | 0° | 4° | 9° | 8° | 6° | 6° | 6° | 5° | 5° | 11° | 12° | 12° | 10° | 11° | 19° | 14° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 1 | 1 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 1 |
Wind gust | (4) | (3) | (3) | (6) | (8) | (10) | (7) | (6) | (6) | (6) | (5) | (8) | (10) | (9) | (6) | (6) | (5) | (2) |
Rainfall probability % | ||||||||||||||||||
Probability of precipitation | 10% | 10% | <10% | <10% | <10% | 60% | 40% | 20% | <10% | <10% | 20% | <10% | 40% | 60% | 70% | 20% | 20% | 20% |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.2
(3h) |
0.3
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.3
(6h) |
0.0
(6h) |
4.0
(6h) |
1.0
(6h) |
0.0
(6h) |
0.0
(6h) |
Dates | Thu 22.05. | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Weather | ||||||||||||||||||||||||
Temperature | 3° | 2° | 1° | 1° | 0° | 1° | 2° | 4° | 5° | 6° | 7° | 8° | 10° | 11° | 12° | 11° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 8° |
Feels like | 1° | 0° | -1° | -2° | -2° | -2° | 0° | 1° | 3° | 4° | 5° | 6° | 9° | 10° | 11° | 8° | 7° | 6° | 6° | 6° | 7° | 6° | 6° | 5° |
Wind (gusts) m/s | ||||||||||||||||||||||||
Wind direction | ||||||||||||||||||||||||
Wind speed | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Wind gust | (4) | (2) | (3) | (3) | (3) | (3) | (3) | (5) | (5) | (6) | (7) | (7) | (8) | (9) | (9) | (10) | (9) | (8) | (7) | (7) | (6) | (6) | (6) | (6) |
Rainfall probability % | ||||||||||||||||||||||||
Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 20% | 20% | 60% | 60% | 50% | 40% | 30% | 20% | 20% | 20% | 10% |
Precipitation amount mm | ||||||||||||||||||||||||
Precipitation pillar | ||||||||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.2
(1h) |
0.3
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
Hourly forecast tables for each day
Thu
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 3° | 1° | 1 (4) | <10% 0.0 (1h) | |
01:00 | 2° | 0° | 1 (2) | <10% 0.0 (1h) | |
02:00 | 1° | -1° | 1 (3) | <10% 0.0 (1h) | |
03:00 | 1° | -2° | 1 (3) | <10% 0.0 (1h) | |
04:00 | 0° | -2° | 1 (3) | <10% 0.0 (1h) | |
05:00 | 1° | -2° | 2 (3) | <10% 0.0 (1h) | |
06:00 | 2° | 0° | 2 (3) | <10% 0.0 (1h) | |
07:00 | 4° | 1° | 2 (5) | <10% 0.0 (1h) | |
08:00 | 5° | 3° | 3 (5) | <10% 0.0 (1h) | |
09:00 | 6° | 4° | 3 (6) | <10% 0.0 (1h) | |
10:00 | 7° | 5° | 3 (7) | <10% 0.0 (1h) | |
11:00 | 8° | 6° | 3 (7) | <10% 0.0 (1h) | |
12:00 | 10° | 9° | 4 (8) | <10% 0.0 (1h) | |
13:00 | 11° | 10° | 4 (9) | 20% 0.0 (1h) | |
14:00 | 12° | 11° | 4 (9) | 20% 0.0 (1h) | |
15:00 | 11° | 8° | 5 (10) | 60% 0.2 (1h) | |
16:00 | 9° | 7° | 3 (9) | 60% 0.3 (1h) | |
17:00 | 9° | 6° | 3 (8) | 50% 0.0 (1h) | |
18:00 | 9° | 6° | 3 (7) | 40% 0.0 (1h) | |
19:00 | 9° | 6° | 3 (7) | 30% 0.0 (1h) | |
20:00 | 9° | 7° | 3 (6) | 20% 0.0 (1h) | |
21:00 | 9° | 6° | 3 (6) | 20% 0.0 (1h) | |
22:00 | 9° | 6° | 3 (6) | 20% 0.0 (1h) | |
23:00 | 8° | 5° | 3 (6) | 10% 0.0 (1h) |
Fri 23.05.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 8° | 6° | 3 (6) | <10% 0.0 (1h) | |
03:00 | 8° | 5° | 3 (6) | <10% 0.0 (3h) | |
06:00 | 8° | 5° | 3 (5) | 20% 0.0 (3h) | |
09:00 | 12° | 11° | 3 (8) | <10% 0.0 (3h) | |
12:00 | 15° | 14° | 4 (9) | 20% 0.0 (3h) | |
15:00 | 14° | 12° | 4 (10) | 40% 0.3 (3h) | |
18:00 | 15° | 13° | 5 (10) | 50% 0.0 (3h) | |
21:00 | 14° | 12° | 4 (9) | 60% 0.0 (3h) |
Sat 24.05.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 13° | 10° | 4 (9) | 80% 2.9 (3h) | |
03:00 | 12° | 10° | 2 (6) | 70% 1.1 (3h) | |
06:00 | 11° | 9° | 3 (7) | 40% 1.0 (3h) | |
09:00 | 13° | 11° | 2 (6) | 20% 0.0 (3h) | |
12:00 | 16° | 17° | 2 (5) | 20% 0.0 (3h) | |
15:00 | 18° | 19° | 2 (5) | 20% 0.0 (3h) | |
18:00 | 17° | 17° | 1 (4) | 20% 0.0 (3h) | |
21:00 | 15° | 14° | 1 (2) | 20% 0.0 (3h) |
Sun 25.05.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 11° | 9° | 2 (4) | 50% 0.7 (3h) | |
03:00 | 9° | 6° | 2 (4) | 60% 0.1 (3h) | |
06:00 | 10° | 8° | 2 (5) | 50% 2.3 (3h) | |
09:00 | 14° | 13° | 1 (4) | 50% 1.8 (3h) | |
12:00 | 14° | 13° | 1 (4) | 60% 1.2 (3h) | |
15:00 | 15° | 14° | 2 (6) | 40% 0.5 (3h) | |
18:00 | 16° | 16° | 1 (5) | 30% 0.0 (3h) | |
21:00 | 15° | 14° | 1 (4) | 20% 0.0 (3h) |
Mon 26.05.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 11° | 9° | 1 (3) | 20% 0.0 (3h) | |
03:00 | 10° | 7° | 2 (3) | 10% 0.0 (3h) | |
06:00 | 11° | 9° | 2 (3) | 20% 0.0 (3h) | |
09:00 | 13° | 12° | 2 (4) | 20% 1.2 (3h) | |
12:00 | 15° | 13° | 3 (7) | 30% 1.6 (3h) | |
15:00 | 18° | 15° | 6 (12) | 30% 0.5 (3h) | |
18:00 | 18° | 16° | 5 (14) | 20% 0.0 (3h) | |
21:00 | 16° | 14° | 4 (10) | 20% 0.0 (3h) |
Tue 27.05.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 12° | 8° | 5 (9) | 20% 0.0 (3h) | |
03:00 | 10° | 6° | 4 (9) | 20% 0.0 (3h) | |
06:00 | 11° | 8° | 4 (8) | 20% 0.0 (3h) | |
09:00 | 16° | 14° | 5 (10) | 10% 0.0 (3h) | |
12:00 | 16° | 15° | 5 (11) | 10% 0.0 (3h) | |
15:00 | 20° | 18° | 5 (13) | 10% 0.0 (3h) | |
18:00 | 18° | 17° | 4 (13) | 10% 0.0 (3h) | |
21:00 | 17° | 16° | 3 (13) | <10% 0.0 (3h) |
Wed 28.05.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 13° | 11° | 3 (10) | <10% 0.0 (3h) | |
03:00 | 9° | 6° | 3 (7) | 10% 0.0 (3h) | |
06:00 | 12° | 9° | 3 (7) | <10% 0.0 (3h) | |
09:00 | 15° | 13° | 3 (6) | <10% 0.0 (3h) | |
12:00 | 17° | 16° | 3 (9) | 20% 0.2 (3h) | |
15:00 | 19° | 19° | 3 (11) | 20% 0.6 (3h) | |
18:00 | 18° | 18° | 3 (10) | 20% 0.6 (3h) | |
21:00 | 17° | 16° | 2 (9) | 20% 0.6 (3h) |
Thu 29.05.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 13° | 11° | 3 (8) | 20% 0.4 (3h) | |
03:00 | 9° | 6° | 3 (7) | 20% 0.1 (3h) | |
06:00 | 13° | 11° | 3 (7) | 30% 0.0 (3h) | |
09:00 | 16° | 15° | 2 (6) | 30% 0.0 (3h) | |
12:00 | 18° | 17° | 3 (8) | 30% 0.2 (3h) | |
15:00 | 21° | 19° | 4 (10) | 40% 0.4 (3h) | |
18:00 | 19° | 18° | 4 (10) | 40% 0.6 (3h) | |
21:00 | 18° | 16° | 4 (10) | 30% 0.6 (3h) |
Fri 30.05.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 14° | 11° | 3 (9) | 30% 0.5 (3h) | |
03:00 | 10° | 7° | 3 (8) | 20% 0.1 (3h) | |
06:00 | 13° | 11° | 3 (8) | 20% 0.0 (3h) | |
09:00 | 17° | 16° | 3 (8) | 20% 0.0 (3h) | |
12:00 | 19° | 18° | 3 (9) | 30% 0.0 (3h) | |
15:00 | 20° | 20° | 2 (11) | 30% 0.0 (3h) | |
18:00 | 18° | 18° | 2 (10) | 40% 0.1 (3h) | |
21:00 | 16° | 16° | 2 (8) | 40% 0.3 (3h) |
Sat 31.05.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 13° | 11° | 3 (8) | 30% 0.7 (3h) | |
03:00 | 10° | 7° | 3 (8) | 20% 1.1 (3h) | |
06:00 | 12° | 9° | 3 (8) | 20% 0.8 (3h) | |
09:00 | 14° | 12° | 3 (8) | 20% 0.2 (3h) | |
12:00 | 16° | 14° | 3 (9) | 30% 0.0 (3h) | |
15:00 | 17° | 16° | 3 (9) | 50% 0.0 (3h) |
15 days
Combination chart with 5 data series
The chart has 1 X axis displaying categories. Range: 57 categories
The chart has 2 Y axes displaying °C, and mm
Chart graphic.
End of interactive chart
Probability forecast updated 21.5.2025 13:11
Warnings on land areas, 5 days
Go to warningsLength of day
Sunrise
today
3:45.
Sunset
today
22:21.
Length of day 18 h 36 min.
Past weather
Nearest observation stations
Station:
Latest observation: Wed 21.5. 23:20
Temperature 1.9 ℃
Dewpoint 0.6 ℃
Humidity 91 %
Wind 1 m/s
Wind direction south-west wind (205°)
Wind gusts 1 m/s
Precipitation 0.0 mm (22:00-23:00)
Snow depth 0 cm
Combination chart with 3 data series
The chart has 1 X axis displaying categories. Range: 604200001 categories
The chart has 3 Y axes displaying °C, values, and mm
Chart graphic.
End of interactive chart
Weather in Finland
Facebook
Twitter
WhatsApp
LinkedIn