Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 23.11.2025 6:28
Karsikkovaara, Kaavi
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 7:00 | 2° | -3° | 5 (10) | 80 % 0.1 | |
| 8:00 | 2° | -2° | 5 (10) | 80 % 0.0 | |
| 9:00 | 2° | -2° | 5 (10) | 70 % 0.0 | |
| 10:00 | 3° | -2° | 5 (9) | 70 % 0.0 | |
| 11:00 | 3° | -2° | 4 (9) | 30 % 0.0 | |
| 12:00 | 2° | -2° | 3 (7) | 80 % 0.1 | |
| 13:00 | 2° | -2° | 4 (8) | > 90 % 0.4 | |
| 14:00 | 2° | -2° | 4 (8) | > 90 % 0.5 | |
| 15:00 | 2° | -2° | 3 (7) | > 90 % 0.4 | |
| 16:00 | 2° | -2° | 4 (8) | > 90 % 0.3 | |
| 17:00 | 3° | -2° | 4 (8) | > 90 % 0.4 | |
| 18:00 | 3° | -1° | 4 (8) | > 90 % 0.7 | |
| 19:00 | 3° | -1° | 4 (8) | > 90 % 0.4 | |
| 20:00 | 3° | -1° | 4 (8) | > 90 % 0.4 | |
| 21:00 | 3° | -1° | 4 (8) | > 90 % 0.4 | |
| 22:00 | 3° | -1° | 4 (8) | > 90 % 0.7 | |
| 23:00 | 3° | -1° | 4 (8) | > 90 % 0.8 |
15 days
Probability forecast updated 22.11.2025 23:53
| Dates | Sun | Mon | Tue | Wed | Thu | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 2° | 2° | 2° | 3° | 3° | 3° | 2° | 2° | 1° | 1° | 0° | -3° | -4° | -6° | -8° | -7° | -3° | -5° |
| Feels like temperature | -2° | -2° | -2° | -1° | -1° | -1° | -2° | -2° | -2° | 0° | -3° | -7° | -8° | -9° | -10° | -8° | -7° | -9° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 3 | 3 |
| Wind gust | (10) | (7) | (7) | (8) | (8) | (9) | (9) | (6) | (5) | (2) | (5) | (6) | (6) | (5) | (2) | (1) | (6) | (6) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 70% | 80% | >90% | >90% | >90% | >90% | 80% | 80% | 70% | 60% | 50% | <10% | <10% | <10% | <10% | 20% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.1 (3h) | 0.1 (3h) | 1.3 (3h) | 1.4 (3h) | 1.2 (3h) | 1.9 (3h) | 0.7 (3h) | 0.5 (3h) | 0.6 (3h) | 0.4 (6h) | 0.8 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) |
