Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 20.11.2025 8:28
Ruhankangas, Kärsämäki
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 10:00 | -12° | -15° | 2 (3) | < 10 % 0.0 | |
| 11:00 | -10° | -14° | 2 (3) | < 10 % 0.0 | |
| 12:00 | -8° | -12° | 2 (4) | < 10 % 0.0 | |
| 13:00 | -7° | -11° | 2 (4) | < 10 % 0.0 | |
| 14:00 | -7° | -11° | 3 (5) | < 10 % 0.0 | |
| 15:00 | -6° | -10° | 3 (5) | 20 % 0.0 | |
| 16:00 | -5° | -10° | 3 (6) | 60 % 0.1 | |
| 17:00 | -5° | -10° | 4 (7) | 70 % 0.4 | |
| 18:00 | -4° | -9° | 4 (7) | > 90 % 1.3 | |
| 19:00 | -3° | -8° | 3 (7) | > 90 % 1.2 | |
| 20:00 | -3° | -7° | 3 (5) | > 90 % 1.0 | |
| 21:00 | -3° | -7° | 3 (4) | > 90 % 0.8 | |
| 22:00 | -3° | -7° | 2 (4) | > 90 % 0.5 | |
| 23:00 | -3° | -6° | 2 (4) | > 90 % 0.5 |
15 days
Probability forecast updated 19.11.2025 23:47
| Dates | Thu | Fri | Sat | Sun | Mon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | -8° | -6° | -4° | -3° | -3° | -4° | -4° | -6° | -8° | -9° | -11° | -8° | -6° | -6° | -5° | -1° | -1° | -2° |
| Feels like temperature | -12° | -10° | -9° | -7° | -6° | -7° | -8° | -10° | -10° | -12° | -15° | -13° | -11° | -10° | -6° | -6° | -5° | -6° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 2 | 3 | 4 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 4 | 4 | 3 |
| Wind gust | (4) | (5) | (7) | (4) | (3) | (4) | (4) | (5) | (2) | (3) | (3) | (5) | (9) | (6) | (2) | (8) | (10) | (7) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | 20% | >90% | >90% | 80% | 60% | 40% | 40% | <10% | <10% | <10% | <10% | 50% | 50% | 20% | 40% | 60% | 40% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.0 (3h) | 1.8 (3h) | 3.0 (3h) | 1.3 (3h) | 0.6 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.8 (6h) | 1.5 (6h) | 0.0 (6h) | 0.2 (12h) | 5.1 (12h) | 0.1 (12h) |
