Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 24.11.2025 19:27
Jyväskylä
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 21:00 | 1° | -2° | 2 (4) | 80 % 0.1 | |
| 22:00 | 1° | -2° | 2 (4) | 80 % 0.1 | |
| 23:00 | 1° | -3° | 2 (4) | 80 % 0.1 |
15 days
Probability forecast updated 24.11.2025 11:47
| Dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 1° | 0° | -2° | -3° | -3° | -4° | -6° | -5° | -4° | -3° | -3° | -4° | -1° | 2° | 4° | 3° | 5° | 2° |
| Feels like temperature | -2° | -3° | -6° | -7° | -7° | -8° | -10° | -8° | -8° | -6° | -7° | -8° | -6° | -3° | -1° | -1° | 0° | -3° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 6 |
| Wind gust | (4) | (4) | (6) | (6) | (6) | (4) | (4) | (4) | (5) | (4) | (4) | (5) | (8) | (9) | (10) | (11) | (10) | (13) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 80% | 80% | 60% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 40% | 40% | 20% | 20% | 30% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.1 (1h) | 0.3 (3h) | 0.3 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 1.8 (12h) | 1.4 (12h) | 0.9 (12h) | 0.6 (12h) | 3.4 (12h) |
