Forecast updated 2.6.2025 23:27 function () { [native code] }
Hatsola, Juva
Dates |
Tue
|
Wed
|
Thu
|
Fri
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 |
Weather | ||||||||||||||||||
Temperature | 10° | 10° | 14° | 15° | 17° | 18° | 16° | 11° | 8° | 10° | 15° | 20° | 16° | 10° | 16° | 16° | 14° | 13° |
Feels like | 8° | 9° | 14° | 15° | 17° | 18° | 14° | 9° | 7° | 8° | 15° | 20° | 15° | 7° | 15° | 14° | 12° | 10° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 2 |
Wind gust | (6) | (4) | (4) | (7) | (8) | (6) | (5) | (2) | (2) | (3) | (5) | (7) | (6) | (4) | (8) | (10) | (6) | (4) |
Rainfall probability % | ||||||||||||||||||
Probability of precipitation | <10% | 20% | <10% | <10% | <10% | <10% | 10% | 10% | <10% | <10% | 10% | 10% | 10% | <10% | 20% | 40% | 70% | 30% |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.1
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
0.0
(6h) |
1.9
(6h) |
8.2
(6h) |
0.0
(6h) |
Dates | Tue 03.06. | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Weather | |||||||||||||||||||||||
Temperature | 11° | 11° | 10° | 10° | 10° | 10° | 11° | 12° | 14° | 15° | 16° | 15° | 17° | 18° | 17° | 19° | 17° | 18° | 17° | 17° | 16° | 14° | 12° |
Feels like | 8° | 8° | 8° | 8° | 8° | 9° | 10° | 11° | 14° | 15° | 16° | 15° | 17° | 18° | 17° | 19° | 17° | 18° | 17° | 16° | 14° | 13° | 11° |
Wind (gusts) m/s | |||||||||||||||||||||||
Wind direction | |||||||||||||||||||||||
Wind speed | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 |
Wind gust | (6) | (6) | (6) | (6) | (4) | (4) | (5) | (5) | (4) | (5) | (6) | (7) | (8) | (8) | (8) | (7) | (7) | (6) | (7) | (6) | (5) | (4) | (2) |
Rainfall probability % | |||||||||||||||||||||||
Probability of precipitation | <10% | <10% | <10% | <10% | 30% | 20% | <10% | 20% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 20% | <10% | <10% | 20% | 10% | 10% | 10% |
Precipitation amount mm | |||||||||||||||||||||||
Precipitation pillar | |||||||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.1
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
Hourly forecast tables for each day
Tue
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
01:00 | 11° | 8° | 2 (6) | <10% 0.0 (1h) | |
02:00 | 11° | 8° | 3 (6) | <10% 0.0 (1h) | |
03:00 | 10° | 8° | 2 (6) | <10% 0.0 (1h) | |
04:00 | 10° | 8° | 2 (6) | <10% 0.0 (1h) | |
05:00 | 10° | 8° | 1 (4) | 30% 0.1 (1h) | |
06:00 | 10° | 9° | 2 (4) | 20% 0.0 (1h) | |
07:00 | 11° | 10° | 2 (5) | <10% 0.0 (1h) | |
08:00 | 12° | 11° | 2 (5) | 20% 0.0 (1h) | |
09:00 | 14° | 14° | 2 (4) | <10% 0.0 (1h) | |
10:00 | 15° | 15° | 2 (5) | <10% 0.0 (1h) | |
11:00 | 16° | 16° | 3 (6) | <10% 0.0 (1h) | |
12:00 | 15° | 15° | 3 (7) | <10% 0.0 (1h) | |
13:00 | 17° | 17° | 4 (8) | <10% 0.0 (1h) | |
14:00 | 18° | 18° | 4 (8) | <10% 0.0 (1h) | |
15:00 | 17° | 17° | 4 (8) | <10% 0.0 (1h) | |
16:00 | 19° | 19° | 3 (7) | <10% 0.0 (1h) | |
17:00 | 17° | 17° | 3 (7) | 20% 0.0 (1h) | |
18:00 | 18° | 18° | 3 (6) | <10% 0.0 (1h) | |
19:00 | 17° | 17° | 3 (7) | <10% 0.0 (1h) | |
20:00 | 17° | 16° | 3 (6) | 20% 0.0 (1h) | |
21:00 | 16° | 14° | 2 (5) | 10% 0.0 (1h) | |
22:00 | 14° | 13° | 1 (4) | 10% 0.0 (1h) | |
23:00 | 12° | 11° | 1 (2) | 10% 0.0 (1h) |
Wed 04.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 11° | 9° | 1 (2) | 10% 0.0 (1h) | |
03:00 | 8° | 7° | 1 (2) | <10% 0.0 (3h) | |
06:00 | 10° | 8° | 1 (3) | <10% 0.0 (3h) | |
09:00 | 15° | 15° | 2 (5) | <10% 0.0 (3h) | |
12:00 | 18° | 19° | 3 (6) | <10% 0.0 (3h) | |
15:00 | 20° | 20° | 3 (7) | <10% 0.0 (3h) | |
18:00 | 19° | 18° | 3 (7) | <10% 0.0 (3h) | |
21:00 | 16° | 15° | 3 (6) | <10% 0.0 (3h) |
Thu 05.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 12° | 9° | 2 (4) | <10% 0.0 (3h) | |
03:00 | 10° | 7° | 2 (4) | <10% 0.0 (3h) | |
06:00 | 12° | 10° | 3 (6) | 20% 0.0 (3h) | |
09:00 | 16° | 15° | 4 (8) | 20% 0.0 (3h) | |
12:00 | 18° | 17° | 5 (10) | 20% 0.0 (3h) | |
15:00 | 16° | 14° | 4 (10) | 40% 1.9 (3h) | |
18:00 | 15° | 13° | 3 (7) | 60% 8.0 (3h) | |
21:00 | 14° | 12° | 3 (6) | 70% 0.2 (3h) |
Fri 06.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 14° | 11° | 2 (4) | 40% 0.0 (3h) | |
03:00 | 13° | 10° | 2 (4) | 30% 0.0 (3h) | |
06:00 | 12° | 10° | 3 (6) | 20% 0.0 (3h) | |
09:00 | 15° | 15° | 3 (7) | 20% 0.0 (3h) | |
12:00 | 18° | 18° | 4 (9) | 20% 0.0 (3h) | |
15:00 | 20° | 20° | 4 (9) | 30% 0.0 (3h) | |
18:00 | 17° | 16° | 4 (10) | 40% 0.0 (3h) | |
21:00 | 15° | 13° | 3 (8) | 30% 0.2 (3h) |
Sat 07.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 13° | 10° | 3 (6) | 20% 0.8 (3h) | |
03:00 | 11° | 8° | 4 (7) | 30% 0.7 (3h) | |
06:00 | 11° | 9° | 3 (7) | 30% 0.2 (3h) | |
09:00 | 13° | 11° | 4 (9) | 50% 0.0 (3h) | |
12:00 | 15° | 14° | 4 (10) | 70% 0.2 (3h) | |
15:00 | 17° | 16° | 4 (10) | 70% 0.3 (3h) | |
18:00 | 18° | 18° | 4 (10) | 50% 0.1 (3h) | |
21:00 | 15° | 14° | 2 (9) | 30% 0.4 (3h) |
Sun 08.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 12° | 9° | 3 (6) | <10% 0.2 (3h) | |
03:00 | 10° | 7° | 2 (6) | <10% 0.0 (3h) | |
06:00 | 11° | 8° | 3 (5) | 20% 0.0 (3h) | |
09:00 | 14° | 12° | 4 (8) | 30% 0.0 (3h) | |
12:00 | 14° | 11° | 5 (11) | 40% 2.8 (3h) | |
15:00 | 17° | 16° | 6 (12) | 60% 2.2 (3h) | |
18:00 | 16° | 14° | 6 (14) | 50% 0.8 (3h) | |
21:00 | 15° | 13° | 5 (16) | 40% 0.2 (3h) |
Mon 09.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 13° | 10° | 5 (13) | 40% 0.0 (3h) | |
03:00 | 11° | 7° | 5 (11) | 30% 0.0 (3h) | |
06:00 | 13° | 9° | 6 (13) | 30% 0.0 (3h) | |
09:00 | 14° | 11° | 6 (14) | 40% 0.0 (3h) | |
12:00 | 16° | 14° | 6 (14) | 50% 0.0 (3h) | |
15:00 | 18° | 17° | 6 (14) | 60% 0.2 (3h) | |
18:00 | 17° | 15° | 4 (13) | 50% 0.1 (3h) | |
21:00 | 15° | 13° | 3 (12) | 50% 0.0 (3h) |
Tue 10.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 12° | 10° | 3 (9) | 40% 0.0 (3h) | |
03:00 | 9° | 6° | 2 (6) | 30% 0.0 (3h) | |
06:00 | 12° | 10° | 2 (6) | 30% 0.0 (3h) | |
09:00 | 14° | 14° | 1 (5) | 20% 0.0 (3h) | |
12:00 | 17° | 17° | 1 (5) | 30% 0.0 (3h) | |
15:00 | 19° | 20° | 1 (5) | 40% 0.0 (3h) | |
18:00 | 17° | 17° | 1 (4) | 40% 0.0 (3h) | |
21:00 | 15° | 14° | 1 (4) | 30% 0.0 (3h) |
Wed 11.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 12° | 11° | 2 (4) | 20% 0.0 (3h) | |
03:00 | 9° | 7° | 2 (4) | 10% 0.0 (3h) | |
06:00 | 12° | 10° | 3 (6) | 20% 0.0 (3h) | |
09:00 | 15° | 13° | 3 (8) | 20% 0.0 (3h) | |
12:00 | 18° | 17° | 4 (9) | 20% 0.0 (3h) | |
15:00 | 20° | 20° | 4 (10) | 30% 0.0 (3h) | |
18:00 | 18° | 18° | 3 (10) | 30% 0.0 (3h) | |
21:00 | 16° | 16° | 2 (10) | 30% 0.0 (3h) |
Thu 12.06.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 13° | 11° | 2 (8) | 20% 0.0 (3h) | |
03:00 | 10° | 7° | 3 (6) | 10% 0.0 (3h) | |
06:00 | 13° | 10° | 4 (7) | 10% 0.0 (3h) | |
09:00 | 16° | 14° | 4 (9) | 10% 0.0 (3h) | |
12:00 | 17° | 16° | 4 (10) | 20% 0.0 (3h) | |
15:00 | 19° | 19° | 5 (11) | 20% 0.0 (3h) |
15 days
Combination chart with 5 data series
The chart has 1 X axis displaying categories. Range: 57 categories
The chart has 2 Y axes displaying °C, and mm
Chart graphic.
End of interactive chart
Probability forecast updated 2.6.2025 12:47
Warnings on land areas, 5 days
Go to warningsLength of day
Sunrise
today
3:33.
Sunset
today
22:41.
Length of day 19 h 7 min.
Past weather
Nearest observation stations
Station:
Latest observation: Tue 3.6. 0:20
Temperature 11.8 ℃
Dewpoint 11.2 ℃
Humidity 96 %
Wind 1 m/s
Wind direction south-west wind (210°)
Wind gusts 3 m/s
Pressure 1004.7 hPa
Line chart with 2 lines
The chart has 1 X axis displaying categories. Range: 604200001 categories
The chart has 3 Y axes displaying °C, values, and mm
Chart graphic.
End of interactive chart
Weather in Finland
Facebook
Twitter
WhatsApp
LinkedIn