Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 13:27
Timovaara, Juuka
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 15:00 | -8° | -12° | 2 (7) | < 10 % 0.0 | |
| 16:00 | -8° | -11° | 1 (5) | < 10 % 0.0 | |
| 17:00 | -9° | -11° | 1 (3) | < 10 % 0.0 | |
| 18:00 | -10° | -11° | 1 (2) | < 10 % 0.0 | |
| 19:00 | -9° | -12° | 1 (2) | < 10 % 0.0 | |
| 20:00 | -9° | -12° | 1 (3) | < 10 % 0.0 | |
| 21:00 | -8° | -12° | 2 (5) | 20 % 0.0 | |
| 22:00 | -7° | -11° | 2 (5) | 60 % 0.0 | |
| 23:00 | -7° | -11° | 3 (6) | 60 % 0.0 |
15 days
Probability forecast updated 28.12.2025 11:47
| Dates | Sun | Mon | Tue | Wed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | |||||||||||||||
| Temperature | -8° | -10° | -8° | -6° | -5° | -4° | -4° | -6° | -8° | -9° | -9° | -8° | -11° | -15° | -16° |
| Feels like temperature | -12° | -11° | -12° | -10° | -9° | -7° | -8° | -12° | -13° | -14° | -14° | -13° | -17° | -22° | -23° |
| Wind (gusts) m/s | |||||||||||||||
| Wind direction | |||||||||||||||
| Wind speed | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
| Wind gust | (7) | (2) | (5) | (6) | (6) | (5) | (7) | (11) | (8) | (8) | (7) | (9) | (9) | (9) | (9) |
| Rainfall probability % | |||||||||||||||
| Probability of precipitation | <10% | <10% | 20% | 70% | 90% | 60% | 60% | 70% | 60% | 60% | 30% | 30% | 30% | 30% | 20% |
| Precipitation amount mm | |||||||||||||||
| Precipitation sum | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.6 (3h) | 1.8 (3h) | 0.1 (3h) | 0.8 (6h) | 1.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.1 (6h) | 0.2 (6h) | 0.0 (6h) | 0.2 (12h) |
