Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 7.12.2025 6:27
Tallöga, Jomala
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 8:00 | 5° | 2° | 2 (3) | 20 % 0.0 | |
| 9:00 | 4° | 2° | 2 (3) | 30 % 0.0 | |
| 10:00 | 4° | 2° | 2 (4) | 40 % 0.0 | |
| 11:00 | 5° | 2° | 3 (4) | 50 % 0.0 | |
| 12:00 | 6° | 3° | 3 (5) | 80 % 0.1 | |
| 13:00 | 7° | 3° | 4 (7) | > 90 % 0.3 | |
| 14:00 | 7° | 3° | 3 (7) | > 90 % 0.1 | |
| 15:00 | 7° | 3° | 4 (7) | > 90 % 0.4 | |
| 16:00 | 7° | 2° | 5 (8) | > 90 % 0.5 | |
| 17:00 | 6° | 2° | 4 (8) | > 90 % 0.7 | |
| 18:00 | 6° | 2° | 4 (7) | > 90 % 0.6 | |
| 19:00 | 6° | 2° | 5 (8) | > 90 % 0.5 | |
| 20:00 | 6° | 2° | 5 (8) | > 90 % 0.4 | |
| 21:00 | 6° | 2° | 5 (8) | 90 % 0.2 | |
| 22:00 | 7° | 2° | 6 (9) | 80 % 0.2 | |
| 23:00 | 7° | 2° | 6 (10) | 70 % 0.5 |
15 days
Probability forecast updated 6.12.2025 23:58
| Dates | Sun | Mon | Tue | Wed | Thu | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 4° | 6° | 7° | 6° | 6° | 7° | 7° | 6° | 7° | 7° | 7° | 7° | 7° | 6° | 5° | 5° | 7° | 7° |
| Feels like temperature | 2° | 3° | 3° | 2° | 2° | 3° | 3° | 2° | 3° | 2° | 1° | 2° | 2° | 3° | 2° | 2° | 1° | 2° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 7 | 7 | 7 | 5 | 3 | 3 | 3 | 9 | 7 |
| Wind gust | (3) | (5) | (7) | (7) | (8) | (9) | (7) | (7) | (8) | (12) | (12) | (11) | (8) | (4) | (5) | (5) | (13) | (12) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | 30% | 80% | >90% | >90% | 90% | 60% | 50% | 40% | 50% | 60% | 90% | 50% | 30% | <10% | 20% | 10% | 50% | 20% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (2h) | 0.1 (3h) | 0.8 (3h) | 1.8 (3h) | 1.1 (3h) | 0.9 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.4 (6h) | 3.3 (6h) | 1.9 (6h) | 0.4 (6h) | 0.0 (6h) | 0.1 (6h) | 0.0 (6h) | 3.0 (12h) | 1.0 (12h) |
All times on page are in time zone Europe/Mariehamn.
