Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 10:28
Rajavaara, Joensuu
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 12:00 | -4° | -9° | 4 (12) | > 90 % 0.4 | |
| 13:00 | -4° | -9° | 4 (11) | > 90 % 0.2 | |
| 14:00 | -5° | -10° | 4 (10) | 90 % 0.2 | |
| 15:00 | -5° | -9° | 3 (10) | 80 % 0.2 | |
| 16:00 | -5° | -9° | 3 (8) | 80 % 0.1 | |
| 17:00 | -5° | -9° | 2 (7) | 60 % 0.0 | |
| 18:00 | -6° | -10° | 2 (6) | < 10 % 0.0 | |
| 19:00 | -7° | -9° | 1 (5) | < 10 % 0.0 | |
| 20:00 | -7° | -9° | 1 (3) | < 10 % 0.0 | |
| 21:00 | -8° | -10° | 1 (2) | < 10 % 0.0 | |
| 22:00 | -8° | -10° | 1 (3) | < 10 % 0.0 | |
| 23:00 | -8° | -9° | 1 (2) | < 10 % 0.0 |
15 days
Probability forecast updated 27.12.2025 23:51
| Dates | Sun | Mon | Tue | Wed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||
| Temperature | -4° | -5° | -6° | -8° | -7° | -7° | -5° | -5° | -3° | -5° | -5° | -7° | -9° | -9° | -9° | -12° |
| Feels like temperature | -9° | -9° | -10° | -10° | -10° | -10° | -9° | -7° | -7° | -10° | -11° | -12° | -15° | -14° | -15° | -18° |
| Wind (gusts) m/s | ||||||||||||||||
| Wind direction | ||||||||||||||||
| Wind speed | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
| Wind gust | (12) | (10) | (6) | (2) | (3) | (5) | (6) | (4) | (5) | (10) | (11) | (9) | (8) | (7) | (7) | (8) |
| Rainfall probability % | ||||||||||||||||
| Probability of precipitation | >90% | 80% | <10% | <10% | 10% | 50% | >90% | 70% | 60% | 60% | 40% | 30% | 30% | 40% | 40% | 20% |
| Precipitation amount mm | ||||||||||||||||
| Precipitation sum | 0.4 (1h) | 0.6 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.2 (3h) | 2.0 (3h) | 1.9 (6h) | 1.6 (6h) | 1.5 (6h) | 1.1 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.3 (12h) |
