Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 10:28
Rahkee, Joensuu
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 12:00 | -4° | -10° | 5 (10) | 80 % 0.1 | |
| 13:00 | -5° | -11° | 5 (10) | 80 % 0.1 | |
| 14:00 | -5° | -10° | 4 (10) | 80 % 0.0 | |
| 15:00 | -6° | -11° | 4 (9) | < 10 % 0.0 | |
| 16:00 | -6° | -11° | 3 (7) | < 10 % 0.0 | |
| 17:00 | -7° | -10° | 2 (6) | < 10 % 0.0 | |
| 18:00 | -7° | -10° | 1 (4) | < 10 % 0.0 | |
| 19:00 | -8° | -10° | 1 (3) | < 10 % 0.0 | |
| 20:00 | -9° | -11° | 1 (2) | < 10 % 0.0 | |
| 21:00 | -8° | -11° | 1 (2) | < 10 % 0.0 | |
| 22:00 | -8° | -11° | 2 (3) | 10 % 0.0 | |
| 23:00 | -8° | -11° | 2 (4) | 30 % 0.0 |
15 days
Probability forecast updated 27.12.2025 23:51
| Dates | Sun | Mon | Tue | Wed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | ||||||||||||||||
| Temperature | -4° | -6° | -7° | -8° | -7° | -6° | -5° | -4° | -5° | -6° | -7° | -10° | -9° | -9° | -13° | -14° |
| Feels like temperature | -10° | -11° | -10° | -11° | -11° | -10° | -8° | -7° | -10° | -12° | -13° | -15° | -14° | -15° | -19° | -20° |
| Wind (gusts) m/s | ||||||||||||||||
| Wind direction | ||||||||||||||||
| Wind speed | 5 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 |
| Wind gust | (10) | (9) | (4) | (2) | (4) | (5) | (5) | (3) | (8) | (9) | (7) | (5) | (7) | (8) | (8) | (8) |
| Rainfall probability % | ||||||||||||||||
| Probability of precipitation | 80% | <10% | <10% | <10% | 40% | 80% | 80% | 60% | 60% | 50% | 40% | 30% | 30% | 30% | 30% | 20% |
| Precipitation amount mm | ||||||||||||||||
| Precipitation sum | 0.1 (1h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 2.2 (3h) | 0.5 (3h) | 0.2 (6h) | 3.0 (6h) | 0.8 (6h) | 0.0 (6h) | 0.0 (6h) | 0.1 (6h) | 0.5 (6h) | 0.2 (12h) |
