Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 28.12.2025 5:27
Härmi, Joensuu
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 7:00 | -1° | -5° | 3 (9) | > 90 % 0.4 | |
| 8:00 | -2° | -7° | 4 (12) | > 90 % 0.4 | |
| 9:00 | -2° | -8° | 4 (12) | > 90 % 0.6 | |
| 10:00 | -3° | -8° | 4 (12) | > 90 % 0.6 | |
| 11:00 | -4° | -9° | 4 (11) | > 90 % 0.8 | |
| 12:00 | -4° | -9° | 4 (11) | > 90 % 0.3 | |
| 13:00 | -4° | -9° | 3 (10) | > 90 % 0.2 | |
| 14:00 | -4° | -9° | 3 (9) | 70 % 0.2 | |
| 15:00 | -5° | -9° | 3 (8) | 60 % 0.2 | |
| 16:00 | -5° | -9° | 3 (8) | 60 % 0.1 | |
| 17:00 | -6° | -9° | 2 (7) | 30 % 0.0 | |
| 18:00 | -6° | -9° | 1 (6) | < 10 % 0.0 | |
| 19:00 | -7° | -9° | 1 (4) | < 10 % 0.0 | |
| 20:00 | -8° | -10° | 1 (2) | < 10 % 0.0 | |
| 21:00 | -8° | -10° | 1 (2) | < 10 % 0.0 | |
| 22:00 | -8° | -10° | 1 (2) | < 10 % 0.0 | |
| 23:00 | -8° | -10° | 1 (3) | < 10 % 0.0 |
15 days
Probability forecast updated 27.12.2025 23:51
| Dates | Sun | Mon | Tue | Wed | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 |
| Weather | |||||||||||||||||
| Temperature | -2° | -4° | -5° | -6° | -8° | -7° | -6° | -5° | -5° | -5° | -6° | -6° | -9° | -9° | -9° | -12° | -10° |
| Feels like temperature | -8° | -9° | -9° | -9° | -10° | -10° | -10° | -8° | -7° | -10° | -11° | -11° | -14° | -15° | -15° | -17° | -15° |
| Wind (gusts) m/s | |||||||||||||||||
| Wind direction | |||||||||||||||||
| Wind speed | 4 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
| Wind gust | (12) | (11) | (8) | (6) | (2) | (4) | (5) | (5) | (4) | (9) | (10) | (9) | (8) | (8) | (8) | (8) | (8) |
| Rainfall probability % | |||||||||||||||||
| Probability of precipitation | >90% | >90% | 60% | <10% | <10% | 10% | 70% | 80% | 70% | 70% | 40% | 30% | 30% | 30% | 30% | 30% | 30% |
| Precipitation amount mm | |||||||||||||||||
| Precipitation sum | 1.4 (3h) | 1.7 (3h) | 0.6 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.1 (3h) | 0.6 (3h) | 1.3 (3h) | 5.1 (6h) | 4.0 (6h) | 2.6 (6h) | 0.8 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.7 (12h) |
