Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 18.5.2026 18:25
Häihä, Joensuu
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 19:00 | 19° | 17° | 2 (6) | < 10 % 0.0 | |
| 20:00 | 18° | 16° | 2 (5) | < 10 % 0.0 | |
| 21:00 | 16° | 15° | 1 (4) | < 10 % 0.0 | |
| 22:00 | 14° | 13° | 1 (3) | < 10 % 0.0 | |
| 23:00 | 13° | 11° | 2 (3) | < 10 % 0.0 |
15 days
Probability forecast updated 18.5.2026 12:52
| Dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 16° | 12° | 10° | 13° | 17° | 19° | 18° | 13° | 20° | 29° | 23° | 15° | 23° | 13° | 18° | 10° | 18° | 10° |
| Feels like temperature | 15° | 10° | 9° | 11° | 16° | 17° | 16° | 10° | 20° | 28° | 23° | 13° | 23° | 10° | 17° | 6° | 17° | 7° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 1 | 1 | 2 | 4 | 5 | 4 | 3 | 3 | 4 | 1 | 1 | 3 | 3 | 4 | 6 | 4 | 3 |
| Wind gust | (4) | (3) | (2) | (3) | (8) | (10) | (8) | (5) | (7) | (8) | (2) | (2) | (8) | (4) | (10) | (13) | (14) | (6) |
| Rainfall probability % | ||||||||||||||||||
| Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 30% | <10% | <10% | 20% | 20% | 60% | 40% | 40% | 10% |
| Precipitation amount mm | ||||||||||||||||||
| Precipitation sum | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 4.9 (12h) | 2.6 (12h) | 13.9 (12h) | 20.9 (12h) | 6.1 (12h) | 0.0 (12h) |
