Loading forecast...Loading forecast...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 30.10.2025 14:49
Hamamatsu, Japan
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation | 
|---|---|---|---|---|---|
| 3:00 | 14° | 12° | 3 (6)  | 0.0 | |
| 4:00 | 15° | 12° | 3 (6)  | 0.0 | |
| 5:00 | 15° | 12° | 3 (6)  | 0.0 | |
| 6:00 | 15° | 13° | 3 (6)  | 0.0 | |
| 7:00 | 16° | 13° | 4 (7)  | 0.0 | |
| 8:00 | 17° | 15° | 4 (8)  | 0.0 | |
| 9:00 | 18° | 16° | 5 (10)  | 0.0 | |
| 10:00 | 19° | 18° | 4 (10)  | 0.0 | |
| 11:00 | 21° | 20° | 6 (13)  | 0.0 | |
| 12:00 | 20° | 18° | 6 (13)  | 0.0 | |
| 13:00 | 20° | 18° | 6 (13)  | 0.0 | |
| 14:00 | 19° | 17° | 6 (13)  | 0.7 | |
| 15:00 | 18° | 15° | 7 (13)  | 2.1 | |
| 16:00 | 16° | 13° | 7 (14)  | 4.4 | |
| 17:00 | 16° | 12° | 8 (16)  | 7.6 | |
| 18:00 | 16° | 12° | 7 (17)  | 4.1 | |
| 19:00 | 16° | 13° | 8 (16)  | 3.4 | |
| 20:00 | 18° | 14° | 10 (25)  | 0.5 | |
| 21:00 | 17° | 15° | 7 (20)  | 2.3 | |
| 22:00 | 17° | 15° | 5 (15)  | 5.8 | |
| 23:00 | 16° | 14° | 6 (14)  | 6.8 | 
| Dates | Fri | Sat | Sun | Mon | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 
| Weather | ||||||||||||||||||
| Temperature | 14° | 15° | 18° | 20° | 18° | 16° | 17° | 17° | 15° | 14° | 17° | 20° | 16° | 15° | 16° | 19° | 15° | 13° | 
| Feels like temperature | 12° | 13° | 16° | 18° | 15° | 12° | 15° | 16° | 11° | 11° | 15° | 18° | 13° | 11° | 15° | 17° | 12° | 10° | 
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 3 | 3 | 5 | 6 | 7 | 7 | 7 | 1 | 6 | 6 | 7 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 
| Wind gust | (6) | (6) | (10) | (13) | (13) | (17) | (20) | (11) | (13) | (13) | (14) | (14) | (8) | (11) | (9) | (13) | (7) | (8) | 
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 2.8 (3h) | 16.1 (3h) | 6.2 (3h) | 12.8 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 
All times on page are in time zone Asia/Tokyo.
Length of day
Sunrise today 6:08. 
Sunset today 16:56. 
Length of day 10 h 48 min. 
