Forecast updated 14.3.2025 00:28 function () { [native code] }
Kodesjärvi, Isojoki
Dates |
Fri
|
Sat
|
Sun
|
Mon
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 |
Weather | ||||||||||||||||||
Temperature | -13° | -12° | -7° | -1° | 0° | -3° | -8° | -6° | -1° | 0° | 1° | 2° | 3° | 0° | -3° | -2° | -5° | -8° |
Feels like | -15° | -14° | -9° | -4° | -4° | -8° | -11° | -11° | -6° | -5° | -4° | -3° | -3° | -6° | -9° | -8° | -11° | -14° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 4 |
Wind gust | (1) | (2) | (3) | (8) | (9) | (9) | (2) | (6) | (8) | (10) | (10) | (12) | (13) | (13) | (13) | (14) | (9) | (7) |
Rainfall probability % | ||||||||||||||||||
Probability of precipitation | 10% | 10% | <10% | <10% | <10% | 10% | 10% | <10% | <10% | <10% | <10% | 30% | 60% | 70% | <10% | <10% | 10% | <10% |
Precipitation amount mm | ||||||||||||||||||
Precipitation pillar | ||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.0
(3h) |
0.5
(6h) |
0.1
(6h) |
0.3
(6h) |
0.0
(6h) |
0.0
(6h) |
1.6
(6h) |
0.2
(6h) |
Dates | Fri 14.03. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Weather | ||||||||||||||||||||||
Temperature | -12° | -13° | -13° | -12° | -12° | -11° | -10° | -7° | -4° | -2° | -1° | -1° | 0° | 0° | -1° | -2° | -3° | -5° | -7° | -8° | -9° | -8° |
Feels like | -14° | -15° | -15° | -15° | -14° | -13° | -13° | -9° | -7° | -6° | -4° | -4° | -4° | -4° | -5° | -7° | -8° | -9° | -10° | -11° | -12° | -12° |
Wind (gusts) m/s | ||||||||||||||||||||||
Wind direction | ||||||||||||||||||||||
Wind speed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 1 | 1 | 2 | 3 |
Wind gust | (1) | (1) | (1) | (1) | (2) | (2) | (3) | (3) | (4) | (7) | (8) | (8) | (9) | (9) | (10) | (10) | (9) | (7) | (4) | (2) | (4) | (5) |
Rainfall probability % | ||||||||||||||||||||||
Probability of precipitation | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | 60% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
Precipitation amount mm | ||||||||||||||||||||||
Precipitation pillar | ||||||||||||||||||||||
Precipitation sum |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
0.0
(1h) |
Hourly forecast tables for each day
Fri
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
02:00 | -12° | -14° | 1 (1) | <10% 0.0 (1h) | |
03:00 | -13° | -15° | 1 (1) | <10% 0.0 (1h) | |
04:00 | -13° | -15° | 1 (1) | <10% 0.0 (1h) | |
05:00 | -12° | -15° | 1 (1) | <10% 0.0 (1h) | |
06:00 | -12° | -14° | 1 (2) | <10% 0.0 (1h) | |
07:00 | -11° | -13° | 1 (2) | <10% 0.0 (1h) | |
08:00 | -10° | -13° | 1 (3) | <10% 0.0 (1h) | |
09:00 | -7° | -9° | 1 (3) | <10% 0.0 (1h) | |
10:00 | -4° | -7° | 2 (4) | 60% 0.0 (1h) | |
11:00 | -2° | -6° | 3 (7) | <10% 0.0 (1h) | |
12:00 | -1° | -4° | 4 (8) | <10% 0.0 (1h) | |
13:00 | -1° | -4° | 4 (8) | <10% 0.0 (1h) | |
14:00 | 0° | -4° | 4 (9) | <10% 0.0 (1h) | |
15:00 | 0° | -4° | 5 (9) | <10% 0.0 (1h) | |
16:00 | -1° | -5° | 5 (10) | <10% 0.0 (1h) | |
17:00 | -2° | -7° | 4 (10) | <10% 0.0 (1h) | |
18:00 | -3° | -8° | 4 (9) | <10% 0.0 (1h) | |
19:00 | -5° | -9° | 2 (7) | <10% 0.0 (1h) | |
20:00 | -7° | -10° | 1 (4) | <10% 0.0 (1h) | |
21:00 | -8° | -11° | 1 (2) | <10% 0.0 (1h) | |
22:00 | -9° | -12° | 2 (4) | <10% 0.0 (1h) | |
23:00 | -8° | -12° | 3 (5) | <10% 0.0 (1h) |
Sat 15.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -6° | -11° | 3 (6) | <10% 0.0 (1h) | |
03:00 | -1° | -6° | 4 (8) | <10% 0.0 (3h) | |
06:00 | 0° | -5° | 5 (10) | <10% 0.0 (3h) | |
09:00 | 1° | -4° | 5 (10) | <10% 0.0 (3h) | |
12:00 | 2° | -3° | 5 (11) | 30% 0.1 (3h) | |
15:00 | 2° | -3° | 6 (12) | 30% 0.4 (3h) | |
18:00 | 2° | -3° | 6 (13) | 30% 0.1 (3h) | |
21:00 | 3° | -3° | 6 (13) | 60% 0.0 (3h) |
Sun 16.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 2° | -3° | 6 (13) | 80% 0.3 (3h) | |
03:00 | 0° | -6° | 6 (13) | 70% 0.0 (3h) | |
06:00 | -3° | -9° | 6 (14) | 30% 0.0 (3h) | |
09:00 | -3° | -9° | 6 (13) | <10% 0.0 (3h) | |
12:00 | -2° | -8° | 7 (15) | <10% 0.0 (3h) | |
15:00 | -2° | -8° | 6 (14) | <10% 0.0 (3h) | |
18:00 | -3° | -8° | 4 (9) | <10% 0.2 (3h) | |
21:00 | -5° | -11° | 5 (9) | 10% 1.4 (3h) |
Mon 17.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -7° | -12° | 5 (9) | <10% 0.2 (3h) | |
03:00 | -8° | -14° | 4 (7) | <10% 0.0 (3h) | |
06:00 | -8° | -13° | 3 (6) | <10% 0.0 (3h) | |
09:00 | -5° | -9° | 4 (7) | <10% 0.0 (3h) | |
12:00 | 0° | -5° | 5 (10) | <10% 0.0 (3h) | |
15:00 | 1° | -3° | 4 (10) | 10% 0.0 (3h) | |
18:00 | 0° | -4° | 4 (9) | 30% 0.0 (3h) | |
21:00 | -1° | -6° | 4 (9) | 40% 0.0 (3h) |
Tue 18.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 0° | -5° | 5 (11) | 20% 0.0 (3h) | |
03:00 | 1° | -5° | 6 (12) | <10% 0.0 (3h) | |
06:00 | 1° | -4° | 6 (12) | <10% 0.0 (3h) | |
09:00 | 3° | -3° | 6 (13) | <10% 0.0 (3h) | |
12:00 | 5° | 1° | 7 (15) | <10% 0.0 (3h) | |
15:00 | 6° | 2° | 6 (14) | <10% 0.0 (3h) | |
18:00 | 4° | 0° | 5 (13) | <10% 0.0 (3h) | |
21:00 | 2° | -2° | 4 (10) | <10% 0.0 (3h) |
Wed 19.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 1° | -3° | 4 (8) | <10% 0.0 (3h) | |
03:00 | 1° | -4° | 4 (7) | <10% 0.0 (3h) | |
06:00 | 1° | -3° | 3 (6) | <10% 0.0 (3h) | |
09:00 | 1° | -2° | 3 (6) | <10% 0.0 (3h) | |
12:00 | 3° | 0° | 4 (8) | <10% 0.0 (3h) | |
15:00 | 4° | 1° | 4 (9) | <10% 0.0 (3h) | |
18:00 | 2° | -1° | 4 (9) | <10% 0.0 (3h) | |
21:00 | 1° | -4° | 4 (9) | <10% 0.0 (3h) |
Thu 20.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -2° | -6° | 3 (9) | <10% 0.0 (3h) | |
03:00 | -3° | -6° | 2 (8) | <10% 0.0 (3h) | |
06:00 | -2° | -5° | 2 (6) | <10% 0.0 (3h) | |
09:00 | 0° | -4° | 3 (5) | <10% 0.0 (3h) | |
12:00 | 2° | -1° | 3 (6) | <10% 0.0 (3h) | |
15:00 | 4° | 1° | 2 (6) | <10% 0.0 (3h) | |
18:00 | 2° | -1° | 2 (6) | <10% 0.0 (3h) | |
21:00 | 1° | -2° | 2 (5) | <10% 0.0 (3h) |
Fri 21.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | -1° | -4° | 2 (4) | 10% 0.0 (3h) | |
03:00 | -2° | -5° | 2 (4) | 10% 0.0 (3h) | |
06:00 | 0° | -4° | 3 (5) | 10% 0.0 (3h) | |
09:00 | 2° | -2° | 3 (7) | <10% 0.0 (3h) | |
12:00 | 6° | 3° | 4 (9) | <10% 0.0 (3h) | |
15:00 | 7° | 4° | 4 (10) | <10% 0.0 (3h) | |
18:00 | 5° | 1° | 4 (10) | <10% 0.0 (3h) | |
21:00 | 3° | -2° | 5 (10) | <10% 0.0 (3h) |
Sat 22.03.
15:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 1° | -4° | 4 (9) | <10% 0.0 (3h) | |
03:00 | 0° | -4° | 4 (9) | <10% 0.0 (3h) | |
06:00 | 2° | -3° | 4 (8) | <10% 0.0 (3h) | |
09:00 | 4° | 0° | 4 (9) | <10% 0.0 (3h) | |
12:00 | 7° | 4° | 4 (10) | <10% 0.0 (3h) | |
15:00 | 9° | 6° | 5 (10) | <10% 0.0 (3h) | |
18:00 | 7° | 3° | 4 (10) | <10% 0.0 (3h) | |
21:00 | 4° | 0° | 4 (10) | <10% 0.0 (3h) |
Sun 23.03.
8:00 Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
00:00 | 1° | -3° | 4 (9) | <10% 0.0 (3h) | |
03:00 | 0° | -5° | 3 (8) | <10% 0.0 (3h) | |
06:00 | 1° | -3° | 3 (7) | <10% 0.0 (3h) |
15 days
Combination chart with 5 data series
The chart has 1 X axis displaying categories. Range: 58 categories
The chart has 2 Y axes displaying °C, and mm
Chart graphic.
End of interactive chart
Probability forecast updated 13.3.2025 23:48
Warnings on land areas, 5 days
Go to warningsLength of day
Sunrise
today
6:52.
Sunset
today
18:30.
Length of day 11 h 38 min.
Past weather
Nearest observation stations
Station:
Latest observation: Fri 14.3. 1:00
Temperature -10.7 ℃
Dewpoint -11.7 ℃
Humidity 92 %
Wind 2 m/s
Wind direction north wind (350°)
Wind gusts 3 m/s
Precipitation 0.0 mm (0:00-1:00)
Visibility over 20 km
Cloud cover Clear (0/8)
Pressure 999.0 hPa
Snow depth 28 cm
Combination chart with 3 data series
The chart has 1 X axis displaying categories. Range: 604200001 categories
The chart has 3 Y axes displaying °C, values, and mm
Chart graphic.
End of interactive chart
Weather in Finland
Facebook
Twitter
WhatsApp
LinkedIn