Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 27.12.2025 15:27
Rödbrott, Inkoo
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 17:00 | 1° | -5° | 7 (15) | 80 % 0.4 | |
| 18:00 | 2° | -4° | 7 (16) | 90 % 0.3 | |
| 19:00 | 2° | -4° | 8 (16) | 80 % 0.2 | |
| 20:00 | 2° | -5° | 8 (17) | 80 % 0.3 | |
| 21:00 | 2° | -5° | 9 (18) | 80 % 0.1 | |
| 22:00 | 2° | -5° | 9 (19) | 70 % 0.0 | |
| 23:00 | 1° | -5° | 9 (20) | 70 % 0.1 |
15 days
Probability forecast updated 27.12.2025 12:07
| Dates | Sat | Sun | Mon | Tue | Wed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||
| Temperature | 2° | 2° | 1° | 0° | -1° | -2° | -2° | -1° | 1° | -1° | -3° | -5° | -4° | -4° | -6° | -6° |
| Feels like temperature | -4° | -5° | -6° | -7° | -8° | -9° | -6° | -4° | -3° | -6° | -8° | -11° | -10° | -12° | -12° | -12° |
| Wind (gusts) m/s | ||||||||||||||||
| Wind direction | ||||||||||||||||
| Wind speed | 7 | 9 | 9 | 8 | 8 | 8 | 4 | 2 | 3 | 5 | 5 | 5 | 6 | 8 | 6 | 6 |
| Wind gust | (16) | (18) | (20) | (20) | (19) | (18) | (12) | (6) | (7) | (12) | (12) | (10) | (12) | (17) | (12) | (13) |
| Rainfall probability % | ||||||||||||||||
| Probability of precipitation | 90% | 80% | 60% | <10% | <10% | <10% | <10% | 40% | 40% | <10% | <10% | <10% | 20% | 10% | <10% | <10% |
| Precipitation amount mm | ||||||||||||||||
| Precipitation sum | 0.7 (2h) | 0.6 (3h) | 0.1 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.5 (6h) | 0.2 (6h) | 0.0 (6h) | 0.0 (6h) | 0.3 (6h) | 0.1 (12h) | 0.0 (12h) | 0.0 (12h) |
