Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 25.3.2026 11:18
Shimla, India
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 19:30 | 12° | 11° | 1 (5) | 0.0 | |
| 20:30 | 12° | 10° | 1 (4) | 0.0 | |
| 21:30 | 11° | 10° | 1 (3) | 0.0 | |
| 22:30 | 10° | 9° | 1 (3) | 0.0 | |
| 23:30 | 10° | 8° | 1 (3) | 0.0 |
| Dates | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 11° | 10° | 11° | 9° | 17° | 18° | 11° | 9° | 17° | 16° | 10° | 8° | 19° | 10° | 19° | 10° | 14° | 8° |
| Feels like temperature | 10° | 9° | 9° | 6° | 17° | 18° | 10° | 7° | 17° | 15° | 9° | 7° | 19° | 8° | 20° | 7° | 13° | 5° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 2 | 3 | 2 | 3 |
| Wind gust | (3) | (4) | (5) | (5) | (8) | (11) | (3) | (4) | (7) | (9) | (2) | (3) | (10) | (5) | (9) | (8) | (8) | (7) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.0 (3h) | 0.0 (3h) | 0.2 (3h) | 3.5 (3h) | 0.3 (3h) | 0.4 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.7 (6h) | 0.0 (6h) | 0.0 (6h) | 0.4 (12h) | 0.2 (12h) | 4.4 (12h) | 1.8 (12h) | 10.9 (12h) | 4.1 (12h) |
All times on page are in time zone Asia/Kolkata.
