Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 30.4.2026 11:18
Shāntipur, India
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 18:30 | 24° | 25° | 4 (12) | 12.9 | |
| 19:30 | 24° | 26° | 2 (7) | 1.7 | |
| 20:30 | 24° | 27° | 1 (4) | 1.1 | |
| 21:30 | 24° | 27° | 1 (2) | 0.1 | |
| 22:30 | 24° | 26° | 1 (2) | 0.3 | |
| 23:30 | 24° | 26° | 1 (3) | 0.0 |
| Dates | Thu | Fri | Sat | Sun | Mon | Tue | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 24° | 24° | 24° | 24° | 25° | 29° | 28° | 25° | 24° | 29° | 30° | 24° | 25° | 30° | 26° | 26° | 25° | 27° |
| Feels like temperature | 25° | 27° | 26° | 27° | 28° | 34° | 30° | 27° | 27° | 33° | 33° | 26° | 28° | 33° | 28° | 29° | 28° | 30° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 4 | 1 | 3 | 2 | 2 | 1 | 4 | 3 | 2 | 3 | 6 | 3 | 1 | 5 | 2 | 4 | 2 | 2 |
| Wind gust | (12) | (2) | (5) | (4) | (4) | (4) | (8) | (6) | (4) | (6) | (10) | (6) | (4) | (11) | (4) | (11) | (5) | (8) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 12.9 (1h) | 2.9 (3h) | 0.3 (3h) | 0.0 (3h) | 0.0 (3h) | 0.2 (3h) | 2.9 (6h) | 1.7 (6h) | 0.0 (6h) | 0.1 (6h) | 2.3 (6h) | 2.5 (6h) | 0.0 (6h) | 0.0 (12h) | 0.5 (12h) | 8.5 (12h) | 1.3 (12h) | 11.3 (12h) |
All times on page are in time zone Asia/Kolkata.
