Loading forecast...Loading forecast...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 24.10.2025 23:18
Shāhābād, India
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 2:30 | 19° | 19° | 0 (1) | 0.0 | |
| 3:30 | 19° | 18° | 1 (1) | 0.0 | |
| 4:30 | 18° | 17° | 2 (2) | 0.0 | |
| 5:30 | 17° | 17° | 1 (2) | 0.0 | |
| 6:30 | 17° | 17° | 0 (1) | 0.0 | |
| 7:30 | 19° | 19° | 1 (2) | 0.0 | |
| 8:30 | 22° | 24° | 1 (3) | 0.0 | |
| 9:30 | 25° | 28° | 1 (3) | 0.0 | |
| 10:30 | 27° | 30° | 1 (3) | 0.0 | |
| 11:30 | 29° | 31° | 1 (4) | 0.0 | |
| 12:30 | 29° | 31° | 1 (4) | 0.0 | |
| 13:30 | 30° | 31° | 1 (3) | 0.0 | |
| 14:30 | 30° | 30° | 1 (3) | 0.0 | |
| 15:30 | 29° | 30° | 1 (3) | 0.0 | |
| 16:30 | 28° | 29° | 1 (3) | 0.0 | |
| 17:30 | 25° | 25° | 1 (2) | 0.0 | |
| 18:30 | 24° | 24° | 1 (2) | 0.0 | |
| 19:30 | 23° | 23° | 1 (2) | 0.0 | |
| 20:30 | 22° | 21° | 2 (2) | 0.0 | |
| 21:30 | 21° | 21° | 2 (3) | 0.0 | |
| 22:30 | 20° | 20° | 2 (2) | 0.0 | |
| 23:30 | 20° | 19° | 2 (2) | 0.0 |
| Dates | Sat | Sun | Mon | Tue | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 19° | 17° | 25° | 29° | 29° | 24° | 21° | 19° | 18° | 17° | 26° | 29° | 21° | 21° | 23° | 23° | 21° | 19° |
| Feels like temperature | 18° | 17° | 28° | 31° | 30° | 24° | 21° | 19° | 17° | 16° | 28° | 29° | 21° | 20° | 23° | 24° | 22° | 19° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
| Wind gust | (1) | (1) | (3) | (4) | (3) | (2) | (3) | (2) | (3) | (2) | (3) | (4) | (2) | (3) | (3) | (2) | (1) | (4) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.0 (2h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.5 (6h) | 3.0 (6h) | 3.8 (6h) |
All times on page are in time zone Asia/Kolkata.
Length of day
Sunrise today 6:16.
Sunset today 17:31.
Length of day 11 h 16 min.
