Loading forecast...Loading forecast...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 22.10.2025 11:19
Kolkata, India
Hourly forecast tables for each day
Time | Weather | Temperature | Feels like | Wind | Precipitation |
---|---|---|---|---|---|
18:30 | 30° | 30° | 1 (2) | 0.0 | |
19:30 | 29° | 30° | 1 (2) | 0.0 | |
20:30 | 29° | 29° | 1 (2) | 0.0 | |
21:30 | 28° | 29° | 1 (2) | 0.0 | |
22:30 | 28° | 29° | 1 (2) | 0.0 | |
23:30 | 27° | 28° | 1 (1) | 0.0 |
Dates | Wed | Thu | Fri | Sat | Sun | Mon | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 18 | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 |
Weather | ||||||||||||||||||
Temperature | 30° | 28° | 27° | 25° | 25° | 32° | 34° | 29° | 25° | 32° | 33° | 27° | 25° | 32° | 25° | 32° | 26° | 33° |
Feels like temperature | 30° | 29° | 28° | 26° | 27° | 34° | 33° | 30° | 27° | 34° | 34° | 29° | 28° | 33° | 28° | 35° | 29° | 34° |
Wind (gusts) m/s | ||||||||||||||||||
Wind direction | ||||||||||||||||||
Wind speed | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
Wind gust | (2) | (2) | (1) | (2) | (2) | (5) | (6) | (2) | (2) | (5) | (6) | (5) | (2) | (5) | (3) | (6) | (2) | (7) |
Precipitation amount mm | ||||||||||||||||||
Probability of precipitation | 0.0 (1h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.1 (12h) | 0.2 (12h) | 0.1 (12h) | 0.6 (12h) | 0.0 (12h) |
All times on page are in time zone Asia/Kolkata.
Length of day
Sunrise today 5:35.
Sunset today 17:05.
Length of day 11 h 30 min.