Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 17.1.2026 11:18
Hoshiārpur, India
Hourly forecast tables for each day
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 22:30 | 7° | 6° | 1 (1) | 0.0 | |
| 23:30 | 6° | 5° | 1 (2) | 0.0 |
| Dates | Sun | Mon | Tue | Wed | Thu | Fri | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 | 15 |
| Weather | ||||||||||||||||||
| Temperature | 5° | 5° | 5° | 8° | 18° | 10° | 6° | 10° | 19° | 9° | 5° | 18° | 7° | 16° | 7° | 19° | 13° | 12° |
| Feels like temperature | 4° | 4° | 4° | 8° | 18° | 9° | 4° | 10° | 19° | 8° | 4° | 18° | 6° | 16° | 6° | 19° | 10° | 9° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 5 | 5 |
| Wind gust | (2) | (1) | (1) | (3) | (5) | (1) | (3) | (3) | (5) | (2) | (2) | (6) | (1) | (6) | (1) | (3) | (13) | (17) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (3h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (6h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.0 (12h) | 0.6 (12h) | 15.0 (12h) |
All times on page are in time zone Asia/Kolkata.
