Bobbili India | Wednesday 20.2. 08:30 | ||||
---|---|---|---|---|---|
26° 29° | |||||
0.0 mm (1 h) | 06:22 - 17:59 | 0 |
Wed 15:30
34°
Thu 15:30
35°
Fri 15:30
37°
Sat 15:30
38°
Sun 15:30
37°
Mon 15:30
34°
Tue 15:30
30°
Wed 15:30
30°
Thu 15:30
30°
Fri 15:30
28°
09:30 | 28° | 31° | 0 | 0.0 mm (1 h) | |
10:30 | 30° | 32° | 2 | 0.0 mm (1 h) | |
11:30 | 33° | 34° | 2 | 0.0 mm (1 h) | |
12:30 | 34° | 34° | 2 | 0.0 mm (1 h) | |
13:30 | 34° | 34° | 2 | 0.0 mm (1 h) | |
14:30 | 36° | 34° | 2 | 0.0 mm (1 h) | |
15:30 | 34° | 33° | 2 | 0.0 mm (1 h) | |
16:30 | 32° | 31° | 4 | 0.0 mm (1 h) | |
17:30 | 31° | 29° | 4 | 0.0 mm (1 h) | |
18:30 | 29° | 28° | 4 | 0.0 mm (1 h) | |
19:30 | 27° | 27° | 3 | 0.0 mm (1 h) | |
20:30 | 26° | 26° | 3 | 0.0 mm (1 h) | |
21:30 | 25° | 25° | 3 | 0.0 mm (1 h) | |
22:30 | 24° | 26° | 1 | 0.0 mm (1 h) | |
23:30 | 24° | 25° | 1 | 0.0 mm (1 h) |
00:30 | 23° | 25° | 1 | 0.0 mm (1 h) | |
01:30 | 23° | 25° | 0 | 0.0 mm (1 h) | |
03:30 | 22° | 24° | 0 | 0.0 mm (3 h) | |
06:30 | 22° | 24° | 1 | 0.0 mm (3 h) | |
09:30 | 28° | 30° | 1 | 0.0 mm (3 h) | |
12:30 | 35° | 34° | 1 | 0.0 mm (3 h) | |
15:30 | 35° | 33° | 2 | 0.0 mm (3 h) | |
18:30 | 30° | 28° | 4 | 0.0 mm (3 h) | |
21:30 | 26° | 25° | 3 | 0.0 mm (3 h) |
00:30 | 23° | 24° | 0 | 0.0 mm (3 h) | |
03:30 | 22° | 22° | 1 | 0.0 mm (3 h) | |
06:30 | 23° | 23° | 1 | 0.0 mm (3 h) | |
09:30 | 30° | 30° | 1 | 0.0 mm (3 h) | |
12:30 | 37° | 36° | 0 | 0.0 mm (3 h) | |
15:30 | 37° | 34° | 2 | 0.0 mm (3 h) | |
18:30 | 32° | 29° | 5 | 0.0 mm (3 h) | |
21:30 | 28° | 26° | 3 | 0.0 mm (3 h) |
00:30 | 25° | 25° | 1 | 0.0 mm (3 h) | |
03:30 | 24° | 23° | 1 | 0.0 mm (3 h) | |
06:30 | 25° | 24° | 1 | 0.0 mm (3 h) | |
09:30 | 32° | 31° | 1 | 0.0 mm (3 h) | |
12:30 | 38° | 36° | 1 | 0.0 mm (3 h) | |
15:30 | 38° | 35° | 0 | 0.0 mm (3 h) | |
18:30 | 33° | 30° | 5 | 0.0 mm (3 h) | |
21:30 | 29° | 26° | 2 | 0.0 mm (3 h) |
00:30 | 26° | 25° | 1 | 0.0 mm (3 h) | |
03:30 | 24° | 23° | 0 | 0.0 mm (3 h) | |
06:30 | 25° | 24° | 1 | 0.0 mm (3 h) | |
09:30 | 31° | 30° | 0 | 0.0 mm (3 h) | |
12:30 | 38° | 35° | 2 | 0.0 mm (3 h) | |
15:30 | 37° | 34° | 3 | 0.0 mm (3 h) | |
18:30 | 33° | 30° | 4 | 0.0 mm (3 h) | |
21:30 | 29° | 28° | 2 | 0.0 mm (3 h) |
00:30 | 26° | 25° | 2 | 0.0 mm (3 h) | |
03:30 | 24° | 23° | 1 | 0.0 mm (3 h) | |
06:30 | 24° | 24° | 1 | 0.0 mm (3 h) | |
09:30 | 31° | 30° | 2 | 0.0 mm (3 h) | |
12:30 | 35° | 33° | 2 | 0.0 mm (3 h) | |
15:30 | 34° | 31° | 5 | 0.0 mm (3 h) | |
18:30 | 31° | 30° | 5 | 0.0 mm (3 h) | |
21:30 | 28° | 28° | 4 | 0.0 mm (3 h) |
00:30 | 25° | 25° | 4 | 0.0 mm (3 h) | |
03:30 | 24° | 24° | 5 | 0.0 mm (3 h) | |
06:30 | 24° | 25° | 5 | 0.0 mm (3 h) | |
09:30 | 29° | 29° | 5 | 0.0 mm (3 h) | |
12:30 | 32° | 31° | 5 | 0.0 mm (3 h) | |
15:30 | 30° | 30° | 6 | 0.0 mm (3 h) | |
18:30 | 29° | 29° | 6 | 0.0 mm (3 h) | |
21:30 | 26° | 27° | 4 | 0.0 mm (3 h) |
00:30 | 24° | 24° | 4 | 0.0 mm (3 h) | |
03:30 | 23° | 23° | 1 | 0.0 mm (3 h) | |
06:30 | 23° | 24° | 1 | 0.0 mm (3 h) | |
09:30 | 28° | 28° | 6 | 0.1 mm (3 h) | |
12:30 | 30° | 30° | 6 | 0.3 mm (3 h) | |
15:30 | 30° | 30° | 4 | 0.4 mm (3 h) | |
18:30 | 28° | 29° | 4 | 0.5 mm (3 h) | |
21:30 | 24° | 26° | 2 | 0.2 mm (3 h) |
00:30 | 21° | 21° | 2 | 0.0 mm (3 h) | |
03:30 | 19° | 17° | 3 | 0.0 mm (3 h) | |
06:30 | 19° | 17° | 3 | 0.0 mm (3 h) | |
09:30 | 26° | 23° | 2 | 0.0 mm (3 h) | |
12:30 | 30° | 26° | 2 | 0.0 mm (3 h) | |
15:30 | 30° | 27° | 3 | 0.0 mm (3 h) | |
18:30 | 28° | 26° | 3 | 0.0 mm (3 h) | |
21:30 | 24° | 23° | 1 | 0.0 mm (3 h) |
00:30 | 20° | 19° | 1 | 0.0 mm (3 h) | |
03:30 | 18° | 18° | 1 | 0.0 mm (3 h) | |
06:30 | 20° | 19° | 1 | 0.0 mm (3 h) | |
09:30 | 26° | 25° | 2 | 0.0 mm (3 h) | |
12:30 | 29° | 28° | 2 | 0.0 mm (3 h) | |
15:30 | 28° | 27° | 5 | 0.0 mm (3 h) |
Meteorologist's forecast updated 20.2.2019 2:37.
How are forecasts made? Weather forecast Bobbili, India
Wed | Thu | ||||||||||||||||
08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 |
26° | 28° | 30° | 33° | 34° | 34° | 36° | 34° | 32° | 31° | 29° | 27° | 26° | 25° | 24° | 24° | 23° | 23° |
0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 0 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29° | 31° | 32° | 34° | 34° | 34° | 34° | 33° | 31° | 29° | 28° | 27° | 26° | 25° | 26° | 25° | 25° | 25° |
Precipitation amount | |||||||||||||||||
0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) |
Wed | Thu | Fri | Sat | Sun | Mon | ||||||||||||
09 | 12 | 15 | 18 | 21 | 00 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 03 | 15 | 03 | 15 | 03 |
28° | 34° | 34° | 29° | 25° | 23° | 22° | 28° | 35° | 26° | 22° | 30° | 37° | 24° | 38° | 24° | 37° | 24° |
0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
Feels like | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31° | 34° | 33° | 28° | 25° | 25° | 24° | 30° | 33° | 25° | 22° | 30° | 34° | 23° | 35° | 23° | 34° | 23° |
Precipitation amount | |||||||||||||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (6 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) | 0.0 mm (12 h) |
Wednesday 20.2. | |||||||
08 | 09 | 10 | 11 | 12 | 15 | 18 | 21 |
26° | 28° | 30° | 33° | 34° | 34° | 29° | 25° |
0 | 0 | 2 | 2 | 2 | 2 | 4 | 3 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
29° | 31° | 32° | 34° | 34° | 33° | 28° | 25° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Thursday 21.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
23° | 22° | 22° | 28° | 35° | 35° | 30° | 26° |
1 | 0 | 1 | 1 | 1 | 2 | 4 | 3 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
25° | 24° | 24° | 30° | 34° | 33° | 28° | 25° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Friday 22.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
23° | 22° | 23° | 30° | 37° | 37° | 32° | 28° |
0 | 1 | 1 | 1 | 0 | 2 | 5 | 3 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
24° | 22° | 23° | 30° | 36° | 34° | 29° | 26° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Saturday 23.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
25° | 24° | 25° | 32° | 38° | 38° | 33° | 29° |
1 | 1 | 1 | 1 | 1 | 0 | 5 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
25° | 23° | 24° | 31° | 36° | 35° | 30° | 26° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Sunday 24.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
26° | 24° | 25° | 31° | 38° | 37° | 33° | 29° |
1 | 0 | 1 | 0 | 2 | 3 | 4 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
25° | 23° | 24° | 30° | 35° | 34° | 30° | 28° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Monday 25.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
26° | 24° | 24° | 31° | 35° | 34° | 31° | 28° |
2 | 1 | 1 | 2 | 2 | 5 | 5 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
25° | 23° | 24° | 30° | 33° | 31° | 30° | 28° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Tuesday 26.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
25° | 24° | 24° | 29° | 32° | 30° | 29° | 26° |
4 | 5 | 5 | 5 | 5 | 6 | 6 | 4 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
25° | 24° | 25° | 29° | 31° | 30° | 29° | 27° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Wednesday 27.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
24° | 23° | 23° | 28° | 30° | 30° | 28° | 24° |
4 | 1 | 1 | 6 | 6 | 4 | 4 | 2 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
24° | 23° | 24° | 28° | 30° | 30° | 29° | 26° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.1 mm (3 h) | 0.3 mm (3 h) | 0.4 mm (3 h) | 0.5 mm (3 h) | 0.2 mm (3 h) |
Thursday 28.2. | |||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
21° | 19° | 19° | 26° | 30° | 30° | 28° | 24° |
2 | 3 | 3 | 2 | 2 | 3 | 3 | 1 |
Feels like | |||||||
---|---|---|---|---|---|---|---|
21° | 17° | 17° | 23° | 26° | 27° | 26° | 23° |
Precipitation amount | |||||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Friday 1.3. | |||||
00 | 03 | 06 | 09 | 12 | 15 |
20° | 18° | 20° | 26° | 29° | 28° |
1 | 1 | 1 | 2 | 2 | 5 |
Feels like | |||||
---|---|---|---|---|---|
19° | 18° | 19° | 25° | 28° | 27° |
Precipitation amount | |||||
0.0 mm (1 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) | 0.0 mm (3 h) |
Meteorologist's forecast updated 20.2.2019 2:37. How are forecasts made?
Sunrise today at 6:22. Sunset today at 17:59. Length of day is 11 h 37 min.