Loading weather data...Loading weather data...
An error occurred while fetching local weather data. Please try again in a moment.
Forecast updated 30.6.2026 11:18
Bisalpur, India
Daily hourly forecast tables as a list, the tables are shown and hidden from a button
| Time | Weather | Temperature | Feels like | Wind | Precipitation |
|---|---|---|---|---|---|
| 21:30 | 28° | 31° | 3 (7) | 0.2 | |
| 22:30 | 28° | 31° | 3 (7) | 1.1 | |
| 23:30 | 27° | 31° | 3 (6) | 1.4 |
| Dates | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | 21 | 0 | 3 | 6 | 9 | 15 | 21 | 3 | 9 | 15 | 21 | 3 | 15 | 3 | 15 | 3 | 15 | 3 |
| Weather | ||||||||||||||||||
| Temperature | 28° | 27° | 26° | 26° | 28° | 30° | 28° | 27° | 27° | 29° | 28° | 27° | 33° | 27° | 32° | 26° | 31° | 28° |
| Feels like temperature | 31° | 31° | 30° | 29° | 31° | 35° | 32° | 30° | 31° | 33° | 32° | 30° | 38° | 31° | 37° | 29° | 36° | 31° |
| Wind (gusts) m/s | ||||||||||||||||||
| Wind direction | ||||||||||||||||||
| Wind speed | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | 4 | 3 | 2 |
| Wind gust | (7) | (6) | (4) | (3) | (6) | (4) | (3) | (5) | (6) | (6) | (3) | (4) | (6) | (5) | (8) | (8) | (9) | (6) |
| Precipitation amount mm | ||||||||||||||||||
| Probability of precipitation | 0.2 (1h) | 3.9 (3h) | 6.5 (3h) | 3.1 (3h) | 2.0 (3h) | 2.7 (6h) | 0.3 (6h) | 5.4 (6h) | 8.0 (6h) | 2.7 (6h) | 0.0 (6h) | 0.2 (6h) | 4.5 (12h) | 1.8 (12h) | 2.3 (12h) | 6.2 (12h) | 2.7 (12h) | 0.3 (12h) |
All times on page are in time zone Asia/Kolkata.
